Take advantage of this incredible opportunity to own a 3-bedroom home with solar panels that will be fully paid off at closing — offering immediate energy savings for the new owner. Located directly across from the community amenities, you’ll enjoy easy access to the resort-style pool, splash pad, playground, and beautiful water views just steps away.
This home features great curb appeal with a two-car garage and paver patio. Inside, you’ll find a bright, open layout with tile flooring, neutral tones, and plenty of natural light. The kitchen offers shaker cabinets, stainless steel appliances, decorative backsplash, recessed lighting, a pantry closet, and a center island with bar seating, all overlooking the spacious living and dining areas.
Sliding glass doors lead to a large backyard with a fire pit and convenient access to the community pool. The primary suite includes dual vanities, a walk-in closet, private water closet, and a glass-enclosed shower with floor-to-ceiling tile and rainfall shower head. The guest bathroom also features dual sinks and a private tub/shower combo. A dedicated laundry room with shelving and a GE washer and dryer adds convenience.
Conveniently located off South Poinciana Blvd near Valencia College, Publix, Walmart, dining, and entertainment. With an improved price, paid-off solar, and a prime location, this home is ready for its next owner.
Schedule your showing today.
| Price | $325,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Total Baths | 2 | |
| Lot Size Area | 6534 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.15 | |
| Property Type | Residential | |
| Sub type | Single Family Residence | |
| MLS Sub type | Single Family Residence | |
| Features | Ceiling Fan(s) | |
| Exterior Features | Irrigation System | |
| Year Built | 2020 | |
| Subdivision | OVERLOOK RESERVE PH 2 | |
| Roof | Shingle | |
| Heating | Central | |
| Foundation | Slab | |
| Laundry Features | Laundry Room | |
| Garage spaces | 2 | |
| Association Name | Evergreen Lifestyle Management | |
| Association Fee | 252 | |
| Directions | From N Poinciana Blvd, turn left onto Lizzia Brown Rd, turn right onto Paseo St, turn right onto Marcos Cir. | |
| County | Osceola | |
| Latitude | 28.199085 | |
| Longitude | -81.470954 | |
| Market Area | 34758 – Kissimmee / Poinciana | |
| Address | 4723 MARCOS CIRCLE, KISSIMMEE, FL 34758 | |
| Postal Code | 34758 | |
| City | KISSIMMEE | |
| State | FL | |
| Country | United States | |
| Listing Office | KELLER WILLIAMS ADVANTAGE 2 REALTY | |
| Listing Office Phone | 407-393-5901 | |
| Listing Agent | Florentino Beltran | |
| Listing Agent Phone | 407-729-5577 | |
| Special listing conditions | None | |
| Ownership | Fee Simple | |
| Terms | Cash, Conventional, FHA, VA Loan | |
| Virtual Tour URL | https://www.propertypanorama.com/instaview/stellar/O6386406 | |
| Days on market | 5 | |
| MLS Status | Active | |
| Listing Date | Mar 2, 2026 | |
| Listing Last Modified | Mar 7, 2026 | |
| Tax ID | 252628450200011880 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 3413 | |
| MLS Area | 34758 – Kissimmee / Poinciana | |
| MLS # | O6386406 | |
Please provide your preferred method of contact below, and one of our agents will be in touch shortly.
Find similar properties to 4723 MARCOS CIRCLE, KISSIMMEE, FL 34758