| Price | $335,900 | |
| Bedrooms | 4 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Total Baths | 2 | |
| Lot Size Area | 9453 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.22 | |
| Property Type | Residential | |
| Sub type | Single Family Residence | |
| MLS Sub type | Single Family Residence | |
| Features | Ceiling Fan(s), Open Floorplan | |
| Exterior Features | Sliding Doors | |
| Year Built | 2023 | |
| Subdivision | POINCIANA VILLAGE 2 NBHD 1 | |
| Roof | Shingle | |
| Heating | Central | |
| Foundation | Slab | |
| Laundry Features | Laundry Room | |
| Garage spaces | 2 | |
| Association Name | Association of Poinciana Village, Inc | |
| Association Fee | 89 | |
| Directions | Hwy 557 to Polk City Rd., Prado Grande St.,Kalogridis Rd., E Johnson Ave., Watermark Blvd., Koa St., Laurel Ave., San Miquel Rd., Monterey Rd., Halifax Dr., Peabody Rd., to Cannock Dr | |
| County | Osceola | |
| Latitude | 28.179833 | |
| Longitude | -81.496745 | |
| Market Area | 34758 – Kissimmee / Poinciana | |
| Address | 1002 CANNOCK DRIVE, KISSIMMEE, FL 34758 | |
| Postal Code | 34758 | |
| City | KISSIMMEE | |
| State | FL | |
| Country | United States | |
| Listing Office | KELLER WILLIAMS ELITE PARTNERS III REALTY | |
| Listing Office Phone | 321-527-5111 | |
| Listing Agent | Yolanda Presley, LLC | |
| Listing Agent Phone | 352-461-7241 | |
| Special listing conditions | None | |
| Ownership | Fee Simple | |
| Terms | Cash, Conventional, FHA | |
| Virtual Tour URL | https://www.propertypanorama.com/instaview/stellar/O6354206 | |
| Days on market | 116 | |
| MLS Status | Active | |
| Listing Date | Oct 20, 2025 | |
| Listing Last Modified | Feb 14, 2026 | |
| Tax ID | 252628610005900010 | |
| Tax Year | 2024 | |
| Tax Annual Amount | 4751 | |
| MLS Area | 34758 – Kissimmee / Poinciana | |
| MLS # | O6354206 | |
Please provide your preferred method of contact below, and one of our agents will be in touch shortly.
Find similar properties to 1002 CANNOCK DRIVE, KISSIMMEE, FL 34758