| Price | $330,000 | |
| Bedrooms | 4 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Total Baths | 3 | |
| Property Style | Other | |
| Lot Size Area | 8930 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.21 | |
| Property Type | Residential | |
| Sub type | Single Family Residence | |
| MLS Sub type | Single Family Residence | |
| Features | Ceiling Fan(s), High Ceilings, Living Room/Dining Room Combo, Open Floorplan, Primary Bedroom Main Floor, Solid Surface Counters, Solid Wood Cabinets, Thermostat, Walk-In Closet(s) | |
| Exterior Features | French Doors | |
| Year Built | 2025 | |
| Subdivision | POINCIANA VILLAGE 1 NBHD 2 | |
| View | City | |
| Roof | Shingle | |
| Heating | Central, Electric, Heat Pump | |
| Foundation | Slab | |
| Lot Description | Corner Lot | |
| Laundry Features | Inside, Laundry Room | |
| Parking Description | Driveway, Garage Door Opener | |
| Garage spaces | 2 | |
| Association Name | APV Association of Poinciana Village | |
| Association Fee | 90 | |
| Directions | From John Young Turn left onto Pleasant Hill Rd – 7.5 mi Turn right at W Southport Rd – 62 ft Turn left onto Pleasant Hill Rd- 0.4 mi Continue straight onto Old Pleasant Hill Rd/Pleasant Hill Rd – 0.1 mi Continue onto Cypress Pkwy 0.6 mi Turn right onto N Doverplum Ave 0.7 mi Turn left onto KOA St – 1.7 mi Slight left to stay on KOA St 1.2 mi Turn right onto Monterey Rd 1 mi Turn right onto Rosaro CT THE CORNER HOUSE ON THE LEFT. |
|
| County | Osceola | |
| Latitude | 28.16428794 | |
| Longitude | -81.4863957 | |
| Market Area | 34758 – Kissimmee / Poinciana | |
| Address | 600 ROSARO COURT, KISSIMMEE, FL 34758 | |
| Postal Code | 34758 | |
| City | KISSIMMEE | |
| State | FL | |
| Country | United States | |
| Listing Office | LIST NOW REALTY, LLC | |
| Listing Office Phone | 352-385-7636 | |
| Listing Agent | Matt Buttner | |
| Listing Agent Phone | 352-385-7636 | |
| Special listing conditions | None | |
| Ownership | Fee Simple | |
| Terms | Cash, Conventional, FHA, VA Loan | |
| Virtual Tour URL | https://www.propertypanorama.com/instaview/stellar/G5103722 | |
| Elementary School | Koa Elementary | |
| Middle School | Discovery Intermediate | |
| High School | Liberty High | |
| Days on market | 1 | |
| MLS Status | Active | |
| Listing Date | Oct 25, 2025 | |
| Listing Last Modified | Oct 26, 2025 | |
| Tax ID | 252628611815660010 | |
| Tax Year | 2024 | |
| Tax Annual Amount | 501 | |
| MLS Area | 34758 – Kissimmee / Poinciana | |
| MLS # | G5103722 | |
Please provide your preferred method of contact below, and one of our agents will be in touch shortly.
Find similar properties to 600 ROSARO COURT, KISSIMMEE, FL 34758