| Price | $1,995 | |
| Bedrooms | 4 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Total Baths | 3 | |
| Lot Size Area | 7623 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.17 | |
| Property Type | Rental | |
| Sub type | Single Family Residence | |
| MLS Sub type | Single Family Residence | |
| Features | High Ceilings, Living Room/Dining Room Combo, Open Floorplan, Primary Bedroom Main Floor, Stone Counters, Walk-In Closet(s) | |
| Exterior Features | Irrigation System, Sliding Doors | |
| Year Built | 2007 | |
| Subdivision | DORAL POINTE UNIT TWO | |
| Heating | Central | |
| Lot Description | Conservation Area, In County, Sidewalk | |
| Laundry Features | Inside | |
| Parking Description | Garage Door Opener | |
| Garage spaces | 2 | |
| Association Name | Cino international | |
| Association Amenities | Playground | |
| Directions | South on John Young Parkway (L) on Ham Brown. Turn right into Doral Pointe Community, Left on Sandhust which will turn into Ashurst Street. Home will be on left side when you make the curve | |
| County | Osceola | |
| Latitude | 28.202055 | |
| Longitude | -81.474612 | |
| Market Area | 34758 – Kissimmee / Poinciana | |
| Address | 4710 ASHURST STREET, KISSIMMEE, FL 34758 | |
| Postal Code | 34758 | |
| City | KISSIMMEE | |
| State | FL | |
| Country | United States | |
| Listing Office | CINO INTERNATIONAL INC | |
| Listing Office Phone | 407-354-3318 | |
| Listing Agent | Jeff Li | |
| Listing Agent Phone | 321-276-7115 | |
| Days on market | 23 | |
| MLS Status | Active | |
| Listing Date | Feb 10, 2026 | |
| Listing Last Modified | Mar 5, 2026 | |
| Tax ID | 242628287600012590 | |
| MLS Area | 34758 – Kissimmee / Poinciana | |
| MLS # | O6381211 | |
Please provide your preferred method of contact below, and one of our agents will be in touch shortly.
Find similar properties to 4710 ASHURST STREET, KISSIMMEE, FL 34758