Brand-new 2-bedroom, 1-bath apartment-style unit located in a two-unit property under one roof. This private residence offers its own separate entrance and a clean, modern layout designed for comfortable living.
Inside you’ll find luxury vinyl plank flooring, an open-concept kitchen and living area, and modern gold finishes throughout. The space feels bright and fresh with updated fixtures and great natural light.
ALL UTILITIES INCLUDED:
• Electric
• Water
• Internet
• Cable
Enjoy one simple monthly payment with no extra utility bills.
PLEASE NOTE: NO WASHER/DRYER, NO GARAGE ACCESS, AND NO BACKYARD ACCESS.
Conveniently located near shopping, dining, schools, and Poinciana Parkway for easy commuting.
Available for immediate move-in.
| Price | $1,650 | |
| Bedrooms | 2 | |
| Full Baths | 1 | |
| Half Baths | 0 | |
| Total Baths | 1 | |
| Lot Size Area | 10454 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.24 | |
| Property Type | Rental | |
| Sub type | Single Family Residence | |
| MLS Sub type | Single Family Residence | |
| Features | Open Floorplan, Walk-In Closet(s) | |
| Year Built | 2024 | |
| Heating | Central | |
| Laundry Features | None | |
| Association Name | Association of Poinciana Villages | |
| Directions | From Poinciana Parkway, take Cypress Parkway east. Turn right onto Marigold Avenue, then left onto Koa Street. Continue straight and turn right onto Caspian Road, then left onto Gillingham Court. Home will be on the right. | |
| County | Osceola | |
| Latitude | 28.174677 | |
| Longitude | -81.499622 | |
| Market Area | 34758 – Kissimmee / Poinciana | |
| Address | 947 GILLINGHAM COURT, KISSIMMEE, FL 34758 | |
| Postal Code | 34758 | |
| City | KISSIMMEE | |
| State | FL | |
| Country | United States | |
| Listing Office | NOVA REAL ESTATE SERVICES INC | |
| Listing Office Phone | 407-592-1744 | |
| Listing Agent | Angellie Aragon | |
| Listing Agent Phone | 407-561-4878 | |
| Virtual Tour URL | https://www.propertypanorama.com/instaview/stellar/O6360640 | |
| Middle School | Discovery Intermediate | |
| High School | Liberty High | |
| Days on market | 97 | |
| MLS Status | Active | |
| Listing Date | Nov 13, 2025 | |
| Listing Last Modified | Feb 18, 2026 | |
| Tax ID | 252628610005420120 | |
| MLS Area | 34758 – Kissimmee / Poinciana | |
| MLS # | O6360640 | |
Please provide your preferred method of contact below, and one of our agents will be in touch shortly.
Find similar properties to 947 GILLINGHAM COURT, KISSIMMEE, FL 34758