| Price | $298,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Total Baths | 2 | |
| Lot Size Area | 11021 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.25 | |
| Property Type | Residential | |
| Sub type | Single Family Residence | |
| MLS Sub type | Single Family Residence | |
| Features | Ceiling Fan(s), Eating Space In Kitchen, Primary Bedroom Main Floor | |
| Exterior Features | Other | |
| Year Built | 1987 | |
| Subdivision | POINCIANA VILLAGE 1 NBHD 3 WEST | |
| Roof | Shingle | |
| Heating | Central | |
| Foundation | Slab | |
| Laundry Features | In Garage | |
| Garage spaces | 2 | |
| Association Name | FirstService Residential (Florida) | |
| Association Fee | 1020 | |
| Directions | From Koa st cross and enter Maderia St | |
| County | Osceola | |
| Latitude | 28.156337 | |
| Longitude | -81.453007 | |
| Market Area | 34758 – Kissimmee / Poinciana | |
| Address | 740 MADERIA COURT, KISSIMMEE, FL 34758 | |
| Postal Code | 34758 | |
| City | KISSIMMEE | |
| State | FL | |
| Country | United States | |
| Listing Office | LA ROSA REALTY ORLANDO LLC | |
| Listing Office Phone | 407-288-7384 | |
| Listing Agent | Daynell Cardenas | |
| Listing Agent Phone | 407-600-2079 | |
| Special listing conditions | None | |
| Ownership | Fee Simple | |
| Terms | Cash, Conventional, FHA | |
| Days on market | 161 | |
| MLS Status | Active | |
| Listing Date | Aug 25, 2025 | |
| Listing Last Modified | Feb 4, 2026 | |
| Tax ID | 252628612818140070 | |
| Tax Year | 2023 | |
| Tax Annual Amount | 3192 | |
| MLS Area | 34758 – Kissimmee / Poinciana | |
| MLS # | S5133408 | |
Please provide your preferred method of contact below, and one of our agents will be in touch shortly.
Find similar properties to 740 MADERIA COURT, KISSIMMEE, FL 34758