| Price | $353,500 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Total Baths | 2 | |
| Property Style | Two Story | |
| Lot Size | irregular | |
| Lot Size Area | 23.45 | |
| Lot Size Area Units | Acres | |
| Acres | 23.45 | |
| Property Type | Residential | |
| Sub type | Single Family Residence | |
| MLS Sub type | Single Family Residence,Farm | |
| Stories | 2 | |
| Year Built | 1900 | |
| Fireplaces | 0 | |
| View | Canyon/Valley, Mountain(s) | |
| Roof | Metal | |
| Heating | Forced Air, Oil | |
| Foundation | Block | |
| Lot Description | Level, Sloped, Rural, Rolling Slope | |
| Laundry Features | Washer Hookup, Electric Dryer Hookup | |
| Parking Description | 2 Cars, Attached, 3+ Cars, Off Street | |
| Parking Spaces | 3 | |
| Garage spaces | 2 | |
| Directions | From 250 Downtown Phillipi Main street to 38 to L on Nestorville Rd. 6.3 mi to Morgantown Pike. Right 38 Mountaineer Rd. 16mi. to right on Cheat Valley Hwy. Left on Location RD. travel 4.4 on Location home sits on left. | |
| County | Tucker | |
| Latitude | 39.200883 | |
| Longitude | -79.652102 | |
| Market Area | Tucker County/Other | |
| Address | 4397 Location Road, Parsons, WV 26287 | |
| Postal Code | 26287 | |
| City | Parsons | |
| State | WV | |
| Country | United States | |
| Listing Office | MOUNTAIN STATE REAL ESTATE SERVICES, LLC | |
| Listing Office Phone | 304-842-8399 | |
| Listing Office Email | [email protected] | |
| Listing Agent | Leatriona Kennedy | |
| Listing Agent Phone | 304-677-8390 | |
| Elementary School | Tucker Valley Elementary | |
| Middle School | Tucker Valley Middle | |
| High School | Tucker County High | |
| MLS Status | Active | |
| Listing Last Modified | Aug 9, 2026 | |
| Tax ID | 0004, 0009 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 472 | |
| MLS Area | Tucker County/Other | |
| MLS # | 10165345 | |
Please provide your preferred method of contact below, and one of our agents will be in touch shortly.
Find similar properties to 4397 Location Road, Parsons, WV 26287