| Price | $219,000 | |
| Bedrooms | 4 | |
| Full Baths | 1 | |
| Half Baths | 1 | |
| Total Baths | 2 | |
| Property Style | Bungalow,Cape Cod | |
| Lot Size | 125 x 60 | |
| Lot Size Area | 0.19 | |
| Lot Size Area Units | Acres | |
| Acres | 0.19 | |
| Property Type | Residential | |
| Sub type | Single Family Residence | |
| MLS Sub type | Single Family Residence | |
| Stories | 2 | |
| Year Built | 1926 | |
| Fireplaces | 1 | |
| Subdivision | Country Club | |
| Roof | Asphalt, Fiberglass | |
| Heating | Forced Air, Gas | |
| Lot Description | Irregular Lot | |
| Pool features | Above Ground | |
| Parking Description | Detached, Electricity, Garage, Paved, Water Available | |
| Garage spaces | 2 | |
| Directions | 45 south, east on lake road | |
| County | Ashtabula | |
| Latitude | 41.88870988 | |
| Longitude | -80.83784864 | |
| Address | 3912 Lake Road W, Saybrook, OH 44004 | |
| Postal Code | 44004 | |
| City | Saybrook | |
| State | OH | |
| Country | United States | |
| Listing Office | Platinum Real Estate | |
| Listing Office Phone | 888-974-7253 | |
| Listing Office Email | [email protected] | |
| Listing Agent | Tara Rhodes | |
| Listing Agent Phone | 440-789-8726 | |
| Attribution Contact | [email protected], 440-789-8726 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
| District | Ashtabula Area CSD – 401 | |
| Days on market | 27 | |
| MLS Status | Active | |
| Listing Last Modified | Aug 20, 2026 | |
| Tax ID | 480231007500 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 2293 | |
| MLS # | 5228959 | |
Please provide your preferred method of contact below, and one of our agents will be in touch shortly.
Find similar properties to 3912 Lake Road W, Saybrook, OH 44004