| Price | $375,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Total Baths | 3 | |
| Lot Size Area | 64.8944 | |
| Lot Size Area Units | Acres | |
| Acres | 64.8944 | |
| Property Type | Residential | |
| Sub type | Condominium | |
| MLS Sub type | Condominium | |
| Stories | 2 | |
| Features | Wet Bar, Built-in Features, Ceiling Fan(s), Cathedral Ceiling(s), Coffered Ceiling(s), Entrance Foyer, Eat-in Kitchen, Granite Counters, High Ceilings, His and Hers Closets, High Speed Internet, Primary Downstairs, Multiple Closets, Open Floorplan, Pantry, Recessed Lighting, Storage, Soaking Tub, Smart Thermostat, Track Lighting, Vaulted Ceiling(s) | |
| Exterior Features | Playground,Private Entrance | |
| Year Built | 1999 | |
| Fireplaces | 1 | |
| Subdivision | Macintosh Farms Condo 03 | |
| Roof | Asphalt, Fiberglass | |
| Heating | Forced Air, Fireplace(s) | |
| Lot Description | Landscaped,Pond on Lot | |
| Laundry Features | Main Level,Laundry Room | |
| Parking Description | Additional Parking, Attached, Direct Access, Driveway, Garage Faces Front, Garage, Garage Door Opener, Heated Garage, Paved | |
| Garage spaces | 2 | |
| Association Name | Reserve Realty Management | |
| Association Fee | 55 | |
| Directions | Broadview road to Mcintosh Farms | |
| County | Cuyahoga | |
| Latitude | 41.286693 | |
| Longitude | -81.690041 | |
| Address | 1540 Brighton Way, Broadview Heights, OH 44147 | |
| Postal Code | 44147 | |
| City | Broadview Heights | |
| State | OH | |
| Country | United States | |
| Listing Office | Real of Ohio | |
| Listing Office Phone | 330-807-1303 | |
| Listing Office Email | [email protected] | |
| Listing Agent | Nicole Ward | |
| Listing Agent Phone | 330-807-1303 | |
| Attribution Contact | [email protected], 330-807-1303 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
| Special listing conditions | Standard | |
| Terms | Cash,Conventional | |
| District | North Royalton CSD – 1821 | |
| Days on market | 8 | |
| MLS Status | Active | |
| Listing Last Modified | Aug 1, 2026 | |
| Tax ID | 585-10-328C | |
| Tax Year | 2025 | |
| Tax Annual Amount | 6221 | |
| MLS # | 5230305 | |
Please provide your preferred method of contact below, and one of our agents will be in touch shortly.
Find similar properties to 1540 Brighton Way, Broadview Heights, OH 44147