Outdoor living is equally inviting, with a perfectly sized backyard for dining or relaxation, as well as two porches: one on the side of the home and another accessible from the second-floor bedrooms. Lovingly maintained by the same owner since 2000, this all-brick residence boasts beautifully manicured landscaping that enhances its curb appeal, along with a newer roof, a beautifully paved driveway, an updated furnace and water heater, and original hardwood floors throughout. Its solid brick construction helps keep the home cozy in winter and comfortably cool in summer, contributing to manageable utility costs.
Opportunities like this are rare; schedule your showing today before this exceptional home is gone!
Contact owner for questions, interest, and or offers (216) 541-9444
| Price | $285,000 | |
| Bedrooms | 4 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Total Baths | 3 | |
| Property Style | Colonial | |
| Lot Size Area | 0.1332 | |
| Lot Size Area Units | Acres | |
| Acres | 0.1332 | |
| Property Type | Residential | |
| Sub type | Single Family Residence | |
| MLS Sub type | Single Family Residence | |
| Year Built | 1930 | |
| Fireplaces | 0 | |
| Subdivision | Rapid Transit | |
| Roof | Asphalt, Fiberglass | |
| Heating | Forced Air | |
| Parking Description | Garage | |
| Garage spaces | 2 | |
| Directions | Cedar Rd. Drive to Powell Ave | |
| County | Cuyahoga | |
| Latitude | 41.507615 | |
| Longitude | -81.553633 | |
| Address | 1909 Powell Avenue, Cleveland Heights, OH 44118 | |
| Postal Code | 44118 | |
| City | Cleveland Heights | |
| State | OH | |
| Country | United States | |
| Listing Office | EXP Realty, LLC. | |
| Listing Office Phone | 866-212-4991 | |
| Listing Office Email | [email protected] | |
| Listing Agent | China Rios | |
| Listing Agent Phone | 216-554-5387 | |
| Attribution Contact | [email protected], 216-554-5387 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
| Special listing conditions | Standard | |
| District | Cleveland Hts-Univer – 1810 | |
| Days on market | 7 | |
| MLS Status | Active | |
| Listing Last Modified | Jul 27, 2026 | |
| Tax ID | 683-21-043 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 4696 | |
| MLS # | 5228749 | |
Please provide your preferred method of contact below, and one of our agents will be in touch shortly.
Find similar properties to 1909 Powell Avenue, Cleveland Heights, OH 44118