| Price | $239,900 | |
| Bedrooms | 4 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Total Baths | 2 | |
| Property Style | Split Level | |
| Lot Size Area | 0.19 | |
| Acres | 0.19 | |
| Property Type | Residential | |
| Sub type | Single Family Residence | |
| MLS Sub type | Single Family Residence | |
| Year Built | 1965 | |
| Subdivision | Walnut Bluff | |
| Heating | Forced Air | |
| Foundation | Block | |
| Parking Description | Garage Door Opener, Attached Garage | |
| Garage spaces | 1 | |
| Association Amenities | Sidewalk | |
| Directions | From Noe Bixby, turn on Carbondale, then left on Lisbon, Left on Comstock and the property will be on the left. | |
| County | Franklin | |
| Latitude | 39.928308 | |
| Longitude | -82.858049 | |
| Address | 5019 Comstock Drive, Columbus, OH 43232 | |
| Postal Code | 43232 | |
| City | Columbus | |
| State | OH | |
| Country | United States | |
| Listing Office | Carol Goff & Assoc. | |
| Listing Office Phone | 740-454-6777 | |
| Listing Agent | Rex Everhart | |
| Listing Agent Phone | 740-649-8410 | |
| Special listing conditions | Standard | |
| Terms | Conventional | |
| District | COLUMBUS CSD 2503 FRA CO. | |
| Days on market | 1 | |
| MLS Status | Active | |
| Listing Date | Jul 6, 2026 | |
| Listing Last Modified | Jul 6, 2026 | |
| Tax ID | 010-132947 | |
| Tax Year | 2024 | |
| Tax Annual Amount | 3673 | |
| MLS # | 226024954 | |
Please provide your preferred method of contact below, and one of our agents will be in touch shortly.
Find similar properties to 5019 Comstock Drive, Columbus, OH 43232