| Price | $139,900 | |
| Bedrooms | 2 | |
| Full Baths | 1 | |
| Half Baths | 1 | |
| Total Baths | 2 | |
| Property Style | Bungalow | |
| Acres | 0.37 | |
| Property Type | Residential | |
| Sub type | Single Family Residence | |
| MLS Sub type | Detached | |
| Stories | 2 | |
| Features | Washer Connection, Electric Dryer Connection | |
| Exterior Features | Porch | |
| Year Built | 1925 | |
| Fireplaces | 0 | |
| View | Neighborhood | |
| Roof | Shingles | |
| Waterfront | Close Proximity | |
| Heating | Forced Air, Wood | |
| Foundation | Stone | |
| Accessibility | No | |
| Lot Description | Level | |
| Parking Description | Off Street Parking | |
| Association Amenities | Other | |
| Directions | From Rt 50/Rt 119, take Lincoln St to downtown Grafton. Turn left onto Barrett St, cross bridge, turn Right onto Front St. Continue straight onto Grand St. Go 1.6 miles and house is on the left. | |
| County | Taylor | |
| Latitude | 39.317874 | |
| Longitude | -80.026032 | |
| Market Area | Taylor County | |
| Address | 1095 PARKVIEW Road, Grafton, WV 26354 | |
| Postal Code | 26354 | |
| City | Grafton | |
| State | WV | |
| Country | United States | |
| Listing Office | KEYSTONE REALTY GROUP LLC | |
| Listing Office Phone | 681-443-3999 | |
| Listing Office Email | [email protected] | |
| Listing Agent | LINDSAY GRAY | |
| Listing Agent Phone | 304-669-6128 | |
| Virtual Tour URL | https://my.matterport.com/show/?m=LE1XV4oNsnK | |
| District | Anna Jarvis Elementary | |
| Elementary School | Anna Jarvis Elementary | |
| Middle School | Taylor County Middle | |
| High School | Grafton High | |
| MLS Status | Active | |
| Listing Last Modified | Jul 11, 2026 | |
| Tax ID | 138, 140 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 140 | |
| MLS Area | Taylor County | |
| MLS # | 10165691 | |
Please provide your preferred method of contact below, and one of our agents will be in touch shortly.
Find similar properties to 1095 PARKVIEW Road, Grafton, WV 26354