This solid 3-bedroom, 2-full-bath split-level home perfectly balances central convenience with your own private sanctuary. Move right in with absolute peace of mind knowing all major updates have been completed between 2022 and 2026, including a brand-new roof, HVAC system, hot water tank, new flooring, modern appliances, and professional landscaping.
The spacious 1,656 square foot layout features an inviting open-concept living area and a highly versatile finished walk-out basement ideal for a home office, gym, or the ultimate recreation room. Step outside to discover a rare neighborhood feature: a fully fenced, private backyard with a three-season sunroom tailored for summer BBQs, gardening, and pets. Located in the Brunswick City School District and just minutes from local dining, shopping, and major highways, this beautiful property truly puts you close to everything while offering a quiet place to retreat. Schedule your tour today!
| Price | $300,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Total Baths | 2 | |
| Property Style | Bi-Level,Split Level | |
| Lot Size Area | 0.3444 | |
| Lot Size Area Units | Acres | |
| Acres | 0.3444 | |
| Property Type | Residential | |
| Sub type | Single Family Residence | |
| MLS Sub type | Single Family Residence | |
| Stories | 2 | |
| Features | Ceiling Fan(s), Entrance Foyer, Wired for Data | |
| Exterior Features | Fire Pit,Garden,Private Yard | |
| Year Built | 1972 | |
| Fireplaces | 0 | |
| Subdivision | Brunswick Heights | |
| View | City | |
| Roof | Asphalt, Fiberglass | |
| Heating | Forced Air, Gas | |
| Foundation | Block | |
| Lot Description | Back Yard,Front Yard,Landscaped,Few Trees | |
| Laundry Features | In Basement,Laundry Room | |
| Parking Description | Attached, Concrete, Direct Access, Garage Faces Front, Garage, Garage Door Opener | |
| Garage spaces | 2 | |
| Directions | South side of Center Road. | |
| County | Medina | |
| Latitude | 41.237893 | |
| Longitude | -81.850116 | |
| Address | 4560 Center Road, Brunswick, OH 44212 | |
| Postal Code | 44212 | |
| City | Brunswick | |
| State | OH | |
| Country | United States | |
| Listing Office | Coldwell Banker Schmidt Realty | |
| Listing Office Phone | 330-497-3115 | |
| Listing Office Email | [email protected] | |
| Listing Agent | Amee Henderson | |
| Listing Agent Phone | 330-252-7817 | |
| Attribution Contact | [email protected], 330-252-7817 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
| Terms | Cash,Conventional,FHA,VA Loan | |
| District | Brunswick CSD – 5202 | |
| Days on market | 47 | |
| MLS Status | Active | |
| Listing Last Modified | Aug 3, 2026 | |
| Tax ID | 003-18C-01-014 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 3923 | |
| MLS # | 5218906 | |
Please provide your preferred method of contact below, and one of our agents will be in touch shortly.
Find similar properties to 4560 Center Road, Brunswick, OH 44212