An additional first-floor room opens up with beautiful French doors and is a flexible space for a potential 4th bedroom, home office, or extra entertaining area. The living room showcases beautiful hardwood floors and a decorative fireplace that adds character.
Enjoy relaxing mornings and evenings on the enclosed front and rear porches, plus a large private yard offering plenty of outdoor space.
Major updates include a brand new roof, newer windows, newer hot water tank, replaced radiators with new hot water baseboard heating, full home replumbing, and new paint and carpet.
With just a few personal touches, this property is currently bringing in $1360 per month in rental income. Enjoy a newly renovated income producing property! Conveniently located near shopping and public transportation.
Don’t miss this incredible opportunity! Call today for more information on how to make this yours!!
| Price | $93,000 | |
| Bedrooms | 4 | |
| Full Baths | 1 | |
| Half Baths | 0 | |
| Total Baths | 1 | |
| Property Style | Colonial | |
| Lot Size Area | 0.124 | |
| Lot Size Area Units | Acres | |
| Acres | 0.124 | |
| Property Type | Residential | |
| Sub type | Single Family Residence | |
| MLS Sub type | Single Family Residence | |
| Stories | 2 | |
| Features | Ceiling Fan(s), Eat-in Kitchen | |
| Year Built | 1900 | |
| Fireplaces | 1 | |
| Subdivision | Abraham Pullers Allotment | |
| Roof | Asphalt | |
| Heating | Radiator(s) | |
| Lot Description | Back Yard | |
| Parking Description | Driveway, Garage | |
| Garage spaces | 1 | |
| Directions | From I-480, take the Lee Rd exit and head north. Turn right onto Harvard Ave, then left onto E 93rd St. Turn right onto Fuller Ave. The home will be on your right.
Take I-77 to the Harvard/Dennison exit. Head east on Harvard Ave. Turn left onto E 93rd St, then right onto Fuller Ave. Property will be on the right. |
|
| County | Cuyahoga | |
| Latitude | 41.469736 | |
| Longitude | -81.618427 | |
| Address | 9607 Fuller Avenue, Cleveland, OH 44104 | |
| Postal Code | 44104 | |
| City | Cleveland | |
| State | OH | |
| Country | United States | |
| Listing Office | Keller Williams Elevate | |
| Listing Office Phone | 440-572-1200 | |
| Listing Office Email | [email protected] | |
| Listing Agent | Joy Larson | |
| Listing Agent Phone | 440-503-1730 | |
| Attribution Contact | [email protected], 440-503-1730 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
| Special listing conditions | Standard | |
| District | Cleveland Municipal – 1809 | |
| Days on market | 97 | |
| MLS Status | Active | |
| Listing Last Modified | Jun 19, 2026 | |
| Tax ID | 127-15-051 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 1096 | |
| MLS # | 5186399 | |
Please provide your preferred method of contact below, and one of our agents will be in touch shortly.
Find similar properties to 9607 Fuller Avenue, Cleveland, OH 44104