| Price | $434,000 | |
| Bedrooms | 4 | |
| Full Baths | 3 | |
| Half Baths | 1 | |
| Total Baths | 4 | |
| Lot Size Area | 0.13 | |
| Acres | 0.13 | |
| Property Type | Residential | |
| Sub type | Single Family Residence | |
| MLS Sub type | Single Family Residence | |
| Year Built | 2007 | |
| Foundation | Other | |
| Parking Description | Attached Garage | |
| Garage spaces | 0 | |
| County | Delaware | |
| Latitude | 40.145073 | |
| Longitude | -83.011347 | |
| Address | 8840 Meadow Grass Lane, Lewis Center, OH 43035 | |
| Postal Code | 43035 | |
| City | Lewis Center | |
| State | OH | |
| Country | United States | |
| Listing Office | Joseph Walter Realty, LLC | |
| Listing Office Phone | 888-227-1009 | |
| Listing Agent | Scott Fader | |
| Listing Agent Phone | 888-227-1009 | |
| District | OLENTANGY LSD 2104 DEL CO. | |
| Days on market | 35 | |
| MLS Status | Active | |
| Listing Date | Apr 30, 2026 | |
| Listing Last Modified | Jun 3, 2026 | |
| Tax ID | 318-343-08-070-000 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 7732 | |
| MLS # | 226014556 | |
Please provide your preferred method of contact below, and one of our agents will be in touch shortly.
Find similar properties to 8840 Meadow Grass Lane, Lewis Center, OH 43035