| Price | $250,000 | |
| Bedrooms | 5 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Total Baths | 2 | |
| Property Style | Ranch | |
| Acres | 14.7 | |
| Property Type | Residential | |
| Sub type | Single Family Residence | |
| MLS Sub type | Detached | |
| Stories | 1 | |
| Features | Vaulted Ceilings, 9ft+ Ceiling, Electric Stove Connection, Washer Connection, Electric Dryer Connection, Single Level Living | |
| Exterior Features | Porch,Storm Doors,Storage Shed/Outbuilding,Double Thermo Windows | |
| Year Built | 1970 | |
| Fireplaces | 1 | |
| View | Mountain | |
| Roof | Metal | |
| Waterfront | Stream/Creek | |
| Heating | Heat Pump, Central Heat, Forced Air, Propane | |
| Foundation | Block | |
| Accessibility | Yes | |
| Lot Description | Wooded,Easements,Level,Sloping,Rural,Rolling | |
| Parking Description | Off Street Parking, 3+ Cars | |
| Association Amenities | Other | |
| Additional Rooms | Gathering Room,Formal Dining Rm,Laundry/Utility,First Floor Laundry/Util.,First Floor Primary Bed | |
| Directions | Leave the stoplight at Webster Springs, traveling for 9 miles West on Route 15, at intersection turn right on to Route 20 and travel 0.9 miles to Holly River Rd, turn right onto Holly River Rd, travel 1.1 miles and property will be on right. | |
| County | Webster | |
| Latitude | 38.561945 | |
| Longitude | -80.386759 | |
| Market Area | Webster County | |
| Address | 992 Holly River Road, Webster Springs, WV 26288 | |
| Postal Code | 26288 | |
| City | Webster Springs | |
| State | WV | |
| Country | United States | |
| Listing Office | WEBSTER REALTY LLC | |
| Listing Office Phone | 304-644-2202 | |
| Listing Office Email | [email protected] | |
| Listing Agent | REBECCA MACE | |
| Listing Agent Phone | 304-644-2202 | |
| District | Webster Springs Elementary | |
| Elementary School | Webster Springs Elementary | |
| Middle School | Webster County High | |
| High School | Webster County High | |
| MLS Status | Active | |
| Listing Last Modified | Mar 18, 2026 | |
| Tax ID | 27 | |
| Tax Year | 2026 | |
| Tax Annual Amount | 350 | |
| MLS Area | Webster County | |
| MLS # | 10163770 | |
Please provide your preferred method of contact below, and one of our agents will be in touch shortly.
Find similar properties to 992 Holly River Road, Webster Springs, WV 26288