| Price | $1,600 | |
| Bedrooms | 2 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Total Baths | 2 | |
| Lot Size Area | 8648 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.2 | |
| Property Type | Rental | |
| Sub type | Condominium | |
| MLS Sub type | Condominium | |
| Features | Ceiling Fan(s), Eating Space In Kitchen, Kitchen/Family Room Combo, Living Room/Dining Room Combo, Solid Surface Counters, Solid Wood Cabinets, Thermostat | |
| Year Built | 1989 | |
| Subdivision | LEXINGTON PLACE | |
| Heating | Central, Electric | |
| Laundry Features | Inside | |
| Parking Description | Assigned, Guest | |
| Association Name | Lexington Condominium | |
| Directions | International Dr South (L) Westwood Blvd (L) enter Lexington Place condominium, keep right property will be on your right side. | |
| County | Orange | |
| Latitude | 28.395913 | |
| Longitude | -81.473782 | |
| Market Area | 32821 – Orlando/International Drive | |
| Address | 11514 WESTWOOD BOULEVARD #418, ORLANDO, FL 32821 | |
| Unit | 418 | |
| Postal Code | 32821 | |
| City | ORLANDO | |
| State | FL | |
| Country | United States | |
| Listing Office | FUSION FLORIDA REALTY LLC | |
| Listing Office Phone | 407-692-2590 | |
| Listing Agent | Elizabeth Morales | |
| Listing Agent Phone | 407-545-9088 | |
| Virtual Tour URL | https://www.propertypanorama.com/instaview/stellar/S5144517 | |
| Days on market | 6 | |
| MLS Status | Active | |
| Listing Date | Feb 24, 2026 | |
| Listing Last Modified | Mar 2, 2026 | |
| Tax ID | 132428490304180 | |
| MLS Area | 32821 – Orlando/International Drive | |
| MLS # | S5144517 | |
Please provide your preferred method of contact below, and one of our agents will be in touch shortly.
Find similar properties to 11514 WESTWOOD BOULEVARD #418, ORLANDO, FL 32821