| Price | $1,695 | |
| Bedrooms | 2 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Total Baths | 2 | |
| Lot Size Area | 6.0017 | |
| Lot Size Area Units | Acres | |
| Acres | 6 | |
| Property Type | Rental | |
| Sub type | Apartment | |
| MLS Sub type | Apartment | |
| Features | Ceiling Fan(s) | |
| Year Built | 1984 | |
| Subdivision | SOUTHPOINTE CONDO | |
| Heating | Central | |
| Laundry Features | Other | |
| Association Name | HOA | |
| Directions | Head east on Curry Ford Rd toward Montclair Rd. Pass by Firestone Complete Auto Care (on the right). Continue on Raper Dairy Rd to your destination. Turn right onto Raper Dairy Rd. Continue onto Roper Dairy Dr. Turn left onto Lake Pointe Dr. Turn right onto Woodgate Blvd. Turn right toward Southpointe Dr. Turn right onto Southpointe Dr. Southpointe Dr turns slightly left and becomes Atrium Dr. Destination will be on the left | |
| County | Orange | |
| Latitude | 28.505781 | |
| Longitude | -81.301075 | |
| Market Area | 32822 – Orlando/Ventura | |
| Address | 3655 ATRIUM DRIVE #2, ORLANDO, FL 32822 | |
| Unit | 2 | |
| Postal Code | 32822 | |
| City | ORLANDO | |
| State | FL | |
| Country | United States | |
| Listing Office | HOMEVEST REALTY | |
| Listing Office Phone | 407-897-5400 | |
| Listing Agent | Justin LaManna | |
| Listing Agent Phone | 407-496-9191 | |
| Virtual Tour URL | https://www.propertypanorama.com/instaview/stellar/O6379224 | |
| Days on market | 0 | |
| MLS Status | Active | |
| Listing Date | Feb 25, 2026 | |
| Listing Last Modified | Feb 25, 2026 | |
| Tax ID | 102330818304207 | |
| MLS Area | 32822 – Orlando/Ventura | |
| MLS # | O6379224 | |
Please provide your preferred method of contact below, and one of our agents will be in touch shortly.
Find similar properties to 3655 ATRIUM DRIVE #2, ORLANDO, FL 32822