| Price | $517,370 | |
| Bedrooms | 2 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Total Baths | 3 | |
| Property Style | Coastal | |
| Lot Size Area | 1168 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.03 | |
| Property Type | Residential | |
| Sub type | Townhouse | |
| MLS Sub type | Townhouse | |
| Features | High Ceilings, In Wall Pest System, Open Floorplan, PrimaryBedroom Upstairs, Solid Surface Counters, Thermostat, Walk-In Closet(s), Window Treatments | |
| Exterior Features | Irrigation System, Sidewalk, Sprinkler Metered | |
| Year Built | 2026 | |
| Subdivision | BALDWIN CROSSING | |
| View | Water | |
| Roof | Shingle | |
| Heating | Central, Electric, Exhaust Fan, Heat Pump, Zoned | |
| Foundation | Block, Stem Wall | |
| Accessibility | Accessible Hallway(s), Accessible Kitchen, Accessible Kitchen Appliances, Accessible Central Living Area, Central Living Area | |
| Lot Description | City Lot, Landscaped, Sidewalk | |
| Laundry Features | Electric Dryer Hookup, Inside, Laundry Room, Washer Hookup | |
| Parking Description | Alley Access, Garage Door Opener | |
| Garage spaces | 1 | |
| Association Name | Celina Alvarez | |
| Association Fee | 290 | |
| Association Amenities | Maintenance, Trail(s) | |
| Directions | Take Exit 84A for FL-50/Colonial Drive. Go (east) onto Colonial Dr (FL-50 E). Drive approximately 3.5 miles. Turn left onto Bennett Rd. After about 0.4 miles, then right on New Broad Street, then turn right onto Common Way Rd, turn right onto Lake Baldwin Lane.Turn left on Roush Ave (4313 Roush will be on your left). | |
| County | Orange | |
| Latitude | 28.55713651 | |
| Longitude | -81.32649372 | |
| Market Area | 32803 – Orlando/Colonial Town | |
| Address | 4333 ROUSH AVENUE, ORLANDO, FL 32803 | |
| Postal Code | 32803 | |
| City | ORLANDO | |
| State | FL | |
| Country | United States | |
| Listing Office | WEEKLEY HOMES REALTY COMPANY | |
| Listing Office Phone | 866-493-3553 | |
| Listing Agent | Robert St. Pierre | |
| Virtual Tour U R L Unbranded2 | https://149.photos/tours/david-weekley-orlando/0d327cdf-7463-11f0-adc0-42010a40001b?mls=1 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
| Special listing conditions | None | |
| Ownership | Fee Simple | |
| Terms | Cash, Conventional, FHA, VA Loan | |
| Virtual Tour URL | https://my.matterport.com/show/?m=UUxYmS7R4GE&mls=1 | |
| Elementary School | Baldwin Park Elementary | |
| Middle School | Glenridge Middle | |
| High School | Winter Park High | |
| Days on market | 12 | |
| MLS Status | Active | |
| Listing Date | Feb 23, 2026 | |
| Listing Last Modified | Mar 7, 2026 | |
| Tax ID | 212230050100120 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 517 | |
| MLS Area | 32803 – Orlando/Colonial Town | |
| MLS # | TB8479380 | |
Please provide your preferred method of contact below, and one of our agents will be in touch shortly.
Find similar properties to 4333 ROUSH AVENUE, ORLANDO, FL 32803