Step inside and you’ll immediately notice the move-in ready condition and tasteful upgrades, including stainless steel appliances and granite countertops, offering both style and durability for everyday living or long-term investment value.
Park Central delivers a true resort-style lifestyle with amenities rarely found at this price point: multiple resort pools, social and gathering spaces, indoor basketball court, and a state-of-the-art fitness center — all within a secure, beautifully maintained environment.
Whether you are looking for a primary residence, second home, or investment opportunity in the heart of Orlando, this property offers location, comfort, and lifestyle in one complete package.
Schedule your private showing today — you won’t want to miss it.
| Price | $269,000 | |
| Bedrooms | 2 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Total Baths | 2 | |
| Lot Size Area | 698 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.02 | |
| Property Type | Residential | |
| Sub type | Condominium | |
| MLS Sub type | Condominium | |
| Features | Ceiling Fan(s), Eating Space In Kitchen, Kitchen/Family Room Combo, Living Room/Dining Room Combo, PrimaryBedroom Upstairs, Stone Counters, Thermostat, Walk-In Closet(s) | |
| Exterior Features | Balcony, Sliding Doors | |
| Year Built | 2006 | |
| Subdivision | ESTATES/PK CENTRAL CONDO | |
| Roof | Built-Up, Shingle | |
| Heating | Central | |
| Foundation | Slab | |
| Laundry Features | Inside, Laundry Room | |
| Garage spaces | 2 | |
| Association Name | Maria DeRose-Loffredo | |
| Association Amenities | Gated, Security | |
| Directions | I-4 to Conroy heads east; turn left on John Young Pkwy; turn right in “Park Central” community; turn right at first gate; count 11 streets after passing the gate and turn left; the house is the last one on the right side of the block. |
|
| County | Orange | |
| Latitude | 28.48900498 | |
| Longitude | -81.41225277 | |
| Market Area | 32839 – Orlando/Edgewood/Pinecastle | |
| Address | 2334 GRAND CENTRAL PARKWAY #1, ORLANDO, FL 32839 | |
| Unit | 1 | |
| Postal Code | 32839 | |
| City | ORLANDO | |
| State | FL | |
| Country | United States | |
| Listing Office | WRA BUSINESS & REAL ESTATE | |
| Listing Office Phone | 407-512-1008 | |
| Listing Agent | Daniel Pavel | |
| Listing Agent Phone | 407-747-3408 | |
| Special listing conditions | None | |
| Ownership | Fee Simple | |
| Terms | Cash, Conventional, FHA, VA Loan | |
| Virtual Tour URL | https://www.propertypanorama.com/instaview/stellar/O6381508 | |
| Elementary School | Millenia Gardens Elementary | |
| Middle School | Memorial Middle | |
| High School | Oak Ridge High | |
| Days on market | 1 | |
| MLS Status | Active | |
| Listing Date | Feb 13, 2026 | |
| Listing Last Modified | Feb 14, 2026 | |
| Tax ID | 162329253514010 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 3489 | |
| MLS Area | 32839 – Orlando/Edgewood/Pinecastle | |
| MLS # | O6381508 | |
Please provide your preferred method of contact below, and one of our agents will be in touch shortly.
Find similar properties to 2334 GRAND CENTRAL PARKWAY #1, ORLANDO, FL 32839