Entry and driveway pavers enhance the exterior, while a 6’8” full-lite front door creates a striking first impression and opens into a welcoming foyer. Two secondary bedrooms are positioned at the front of the home, one with a walk-in closet, with a full bath centered between them.
The open-concept living, dining, and kitchen area forms the core of the home, designed for seamless flow. The kitchen is finished with quartz countertops, tile backsplash, and gas appliances, paired with a layout that feels both functional and inviting. Nearby, a flex room adds adaptable space that can be tailored to a variety of needs.
Tucked privately toward the rear, the owner’s suite features a spacious walk-in closet and a well-appointed bath with dual sinks, quartz countertops, and an oversized ceramic tile walk-in shower. An additional secondary bedroom at the back of the home adds further flexibility to the floor plan.
A walk-through laundry room with gas hookup from the two-car garage, gas tankless water heater, and deluxe interior trim package enhance everyday convenience and efficiency. Ceramic tile flooring extends through the main living areas, with carpet in the bedrooms, and blinds are included throughout. Architectural shingles and smart home features—including a Ring video doorbell, smart thermostat, and keyless entry smart door lock—complete the package.
Backed by a full builder warranty, The Maple also offers the opportunity to select and personalize finishes before construction begins. Secure your homesite today and start shaping this home from the ground up in Oakstone Farms.
| Price | $321,990 | |
| Bedrooms | 4 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Total Baths | 2 | |
| Property Style | Ranch | |
| Lot Size Area | 6000 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.13 | |
| Property Type | Residential | |
| Sub type | Single Family Residence | |
| MLS Sub type | Single Family Residence | |
| Features | Eating Space In Kitchen, Living Room/Dining Room Combo, Open Floorplan, Primary Bedroom Main Floor, Smart Home, Stone Counters, Thermostat, Walk-In Closet(s) | |
| Exterior Features | Irrigation System, Sliding Doors | |
| Year Built | 2026 | |
| Subdivision | OAKSTONE FARMS | |
| Roof | Shingle | |
| Heating | Natural Gas | |
| Foundation | Slab | |
| Lot Description | Landscaped | |
| Laundry Features | Gas Dryer Hookup, Laundry Room, Washer Hookup | |
| Parking Description | Driveway, Garage Door Opener | |
| Garage spaces | 2 | |
| Association Name | Care of Maronda Homes | |
| Association Fee | 1200 | |
| Directions | From I-75 in Wildwood, head south and take Exit 329 toward Wildwood, then turn left onto FL-44 E. Stay on FL-44 E as it continues east. Use the right lanes to turn right onto US-441 S (E North Blvd) and continue south, then turn left onto County Road 44 E. Turn left onto Oakstone Circle and continue to 8631 Oakstone Cir. | |
| County | Lake | |
| Latitude | 28.84626693 | |
| Longitude | -81.81521923 | |
| Market Area | 34748 – Leesburg | |
| Address | 8631 OAKSTONE CIRCLE, LEESBURG, FL 34748 | |
| Postal Code | 34748 | |
| City | LEESBURG | |
| State | FL | |
| Country | United States | |
| Listing Office | NEW HOME STAR FLORIDA LLC | |
| Listing Office Phone | 407-803-4083 | |
| Listing Agent | Charles Pennant | |
| Listing Agent Phone | 407-305-4317 | |
| Special listing conditions | None | |
| Ownership | Fee Simple | |
| Terms | Cash, Conventional, FHA, VA Loan | |
| Virtual Tour URL | https://www.propertypanorama.com/instaview/stellar/O6381151 | |
| Elementary School | Treadway Elem | |
| Middle School | Oak Park Middle | |
| High School | Leesburg High | |
| Days on market | 1 | |
| MLS Status | Active | |
| Listing Date | Feb 9, 2026 | |
| Listing Last Modified | Feb 10, 2026 | |
| Tax ID | 091925001000008100 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 239 | |
| MLS Area | 34748 – Leesburg | |
| MLS # | O6381151 | |
Please provide your preferred method of contact below, and one of our agents will be in touch shortly.
Find similar properties to 8631 OAKSTONE CIRCLE, LEESBURG, FL 34748