THIS PROPERTY WONT LAST LONG, SCHEDULE YOUR SHOWING TODAY.
ATTACHED TO THE LISTING IS THE APPLICATION AND REQUIREMENTS.
| Price | $2,200 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Total Baths | 2 | |
| Lot Size Area | 5633 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.13 | |
| Property Type | Rental | |
| Sub type | Single Family Residence | |
| MLS Sub type | Single Family Residence | |
| Features | Eating Space In Kitchen | |
| Year Built | 1993 | |
| Subdivision | SPRING LAKE | |
| Heating | Central | |
| Laundry Features | In Garage | |
| Garage spaces | 2 | |
| Association Name | SPRING LAKE AT MEADOW WOODS | |
| Directions | EAST ON OSCEOLA PKWY, LEFT ON BUENAVENTURA BLVD, RIGHT ON MISLEY DR, LEFT ON AVLEIGH CIRCLE, PROPERTY IS ON THE RIGHT. | |
| County | Orange | |
| Latitude | 28.355068 | |
| Longitude | -81.359545 | |
| Market Area | 32824 – Orlando/Taft / Meadow woods | |
| Address | 1468 AVLEIGH CIRCLE, ORLANDO, FL 32824 | |
| Postal Code | 32824 | |
| City | ORLANDO | |
| State | FL | |
| Country | United States | |
| Listing Office | SUNDANCE OF FLORIDA CF, INC. | |
| Listing Office Phone | 407-348-5678 | |
| Listing Agent | Cheri Cortes | |
| Listing Agent Phone | 407-348-5678 | |
| Virtual Tour URL | https://www.propertypanorama.com/instaview/stellar/S5143270 | |
| Days on market | 12 | |
| MLS Status | Active | |
| Listing Date | Feb 6, 2026 | |
| Listing Last Modified | Feb 18, 2026 | |
| Tax ID | 362429824369270 | |
| MLS Area | 32824 – Orlando/Taft / Meadow woods | |
| MLS # | S5143270 | |
Please provide your preferred method of contact below, and one of our agents will be in touch shortly.
Find similar properties to 1468 AVLEIGH CIRCLE, ORLANDO, FL 32824