| Price | $199,000 | |
| Total Baths | 0 | |
| Lot Size | 85 x 120 | |
| Lot Size Area | 10200 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.23 | |
| Property Type | Land | |
| Subdivision | CPK | |
| View | Water | |
| Lot Description | In County | |
| Directions | US 41 to Rio Villa to left on Deltona to right on Longbeach Ct. The property will on the left side of street. | |
| County | Charlotte | |
| Latitude | 26.89810543 | |
| Longitude | -82.05308002 | |
| Market Area | 33950 – Punta Gorda | |
| Address | Lot 11 LONGBEACH COURT, PUNTA GORDA, FL 33950 | |
| Postal Code | 33950 | |
| City | PUNTA GORDA | |
| State | FL | |
| Country | United States | |
| Listing Office | RE/MAX HARBOR REALTY | |
| Listing Office Phone | 941-639-8500 | |
| Listing Agent | Jeff Cardillo | |
| Listing Agent Phone | 941-626-1613 | |
| Special listing conditions | None | |
| Ownership | Fee Simple | |
| Terms | Cash | |
| Virtual Tour URL | https://www.propertypanorama.com/instaview/stellar/C7521222 | |
| Elementary School | Sallie Jones Elementary | |
| Middle School | Punta Gorda Middle | |
| High School | Charlotte High | |
| Days on market | 0 | |
| MLS Status | Active | |
| Listing Date | Feb 2, 2026 | |
| Listing Last Modified | Feb 2, 2026 | |
| Tax ID | 412319152011 B | |
| Tax Year | 2025 | |
| Tax Annual Amount | 3070 | |
| MLS Area | 33950 – Punta Gorda | |
| MLS # | C7521222 | |
Please provide your preferred method of contact below, and one of our agents will be in touch shortly.
Find similar properties to Lot 11 LONGBEACH COURT, PUNTA GORDA, FL 33950