| Price | $110,000 | |
| Bedrooms | 2 | |
| Full Baths | 1 | |
| Half Baths | 0 | |
| Total Baths | 1 | |
| Lot Size Area | 1.1807 | |
| Lot Size Area Units | Acres | |
| Acres | 1.18 | |
| Property Type | Residential | |
| Sub type | Condominium | |
| MLS Sub type | Condominium | |
| Features | Open Floorplan | |
| Exterior Features | Lighting, Outdoor Grill | |
| Year Built | 1972 | |
| Subdivision | HARBOURSIDE SUNSETS CONDO | |
| View | Trees/Woods | |
| Roof | Membrane | |
| Heating | Central | |
| Foundation | Slab | |
| Laundry Features | Common Area | |
| Association Name | Rebecca Ferrando | |
| Association Fee | 422 | |
| Directions | From International Speedway, turn right on S Peninsula, condo complex will be on your right | |
| County | Volusia | |
| Latitude | 29.214932 | |
| Longitude | -81.008501 | |
| Market Area | 32118 – Daytona Beach/Holly Hill | |
| Address | 900 S PENINSULA DRIVE #111, DAYTONA BEACH, FL 32118 | |
| Unit | 111 | |
| Postal Code | 32118 | |
| City | DAYTONA BEACH | |
| State | FL | |
| Country | United States | |
| Listing Office | FINKA REALTY GROUP, LLC | |
| Listing Office Phone | 305-627-3752 | |
| Listing Agent | Ignacio Finkelberg | |
| Listing Agent Phone | 954-988-1138 | |
| Special listing conditions | None | |
| Ownership | Condominium | |
| Virtual Tour URL | https://www.propertypanorama.com/instaview/stellar/O6377080 | |
| Days on market | 33 | |
| MLS Status | Active | |
| Listing Date | Jan 26, 2026 | |
| Listing Last Modified | Feb 28, 2026 | |
| Tax ID | 530958000100 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 1270 | |
| MLS Area | 32118 – Daytona Beach/Holly Hill | |
| MLS # | O6377080 | |
Please provide your preferred method of contact below, and one of our agents will be in touch shortly.
Find similar properties to 900 S PENINSULA DRIVE #111, DAYTONA BEACH, FL 32118