Step inside to an open, light-filled layout featuring luxury vinyl plank flooring, updated bathrooms, and a beautifully appointed kitchen complete with stainless steel appliances, granite countertops, cherry cabinetry, a breakfast bar, and a sunny eat-in area — perfect for entertaining or everyday living. The first-floor primary suite offers added privacy with its own entrance to the screened-in porch, a large walk-in closet, and a spa-inspired bath with a modern walk-in shower, separate soaking tub, and dual vanities. Upstairs, a versatile loft space adds flexibility for a home office, gym, or media room.
Enjoy true Florida living outdoors with a screened lanai, private fenced backyard, and two-car garage for extra storage. The neighborhood enhances the lifestyle with amenities including a park, playground, and basketball court. Even better, the property features low HOA dues, no CDD fees, and can be used as either a primary residence or long-term rental, making it an excellent option for both homeowners and investors.
Conveniently located near shopping, dining, and attractions such as ICON Park, The Mall at Millenia, Orlando Vineland Premium Outlets, plus outdoor recreation at Moss Park and Nona Adventure Park, this home offers the perfect blend of privacy, upgrades, flexibility, and location — truly an exceptional place to call home.
| Price | $610,000 | |
| Bedrooms | 5 | |
| Full Baths | 3 | |
| Half Baths | 1 | |
| Total Baths | 4 | |
| Property Style | Traditional | |
| Lot Size Area | 5993 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.14 | |
| Property Type | Residential | |
| Sub type | Single Family Residence | |
| MLS Sub type | Single Family Residence | |
| Features | Ceiling Fan(s), Eating Space In Kitchen, High Ceilings, Open Floorplan, Primary Bedroom Main Floor, Thermostat, Walk-In Closet(s) | |
| Exterior Features | Irrigation System, Private Yard | |
| Year Built | 2004 | |
| Subdivision | CYPRESS CHASE | |
| View | Water | |
| Roof | Shingle | |
| Heating | Central | |
| Foundation | Slab | |
| Lot Description | In County | |
| Laundry Features | Laundry Room | |
| Parking Description | Driveway, Garage Door Opener | |
| Garage spaces | 2 | |
| Association Name | Empire Management/ Kim Mastrocola | |
| Association Fee | 250 | |
| Association Amenities | Playground | |
| Directions | I-4 east or west exit 68 to SR 535 North about 4 miles and you will see the community (CYPRESS CHASES) on your left side. As soon as you enter the gate turn right and then 2nd left. House will be on your right side across the park. |
|
| County | Orange | |
| Latitude | 28.42521 | |
| Longitude | -81.534598 | |
| Market Area | 32836 – Orlando/Dr. Phillips/Bay Vista | |
| Address | 9020 PECKY CYPRESS WAY, ORLANDO, FL 32836 | |
| Postal Code | 32836 | |
| City | ORLANDO | |
| State | FL | |
| Country | United States | |
| Listing Office | FLORIDA REALTY MARKETPLACE | |
| Listing Office Phone | 863-877-1915 | |
| Listing Agent | Katrina Anarumo | |
| Listing Agent Phone | 863-877-1915 | |
| Special listing conditions | None | |
| Ownership | Fee Simple | |
| Virtual Tour URL | https://www.propertypanorama.com/instaview/stellar/O6378069 | |
| Elementary School | Castleview Elementary | |
| Middle School | Horizon West Middle School | |
| High School | Windermere High School | |
| Days on market | 31 | |
| MLS Status | Active | |
| Listing Date | Jan 31, 2026 | |
| Listing Last Modified | Mar 3, 2026 | |
| Tax ID | 052428187001030 | |
| Tax Year | 2024 | |
| Tax Annual Amount | 7720 | |
| MLS Area | 32836 – Orlando/Dr. Phillips/Bay Vista | |
| MLS # | O6378069 | |
Please provide your preferred method of contact below, and one of our agents will be in touch shortly.
Find similar properties to 9020 PECKY CYPRESS WAY, ORLANDO, FL 32836