Step outside to your private heated pool and relaxing lanai, where you can enjoy your morning coffee while watching the sunrise, the perfect start to any day. The bright, open interior seamlessly connects indoor and outdoor living, making it perfect for entertaining or everyday comfort.
Residents of Grandview at The Heights enjoy resort-style amenities, including a clubhouse, community pool, playground, basketball court, tennis courts, pet park, scenic walking trails, and gathering spaces designed for connection and fun. Located in top A-rated school zones, this home offers both luxury and peace of mind.
This is more than a home, it’s a lifestyle. The perfect family home in a vibrant, amenity-rich community ready to welcome you.
| Price | $640,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Total Baths | 3 | |
| Lot Size Area | 6556 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.15 | |
| Property Type | Residential | |
| Sub type | Single Family Residence | |
| MLS Sub type | Single Family Residence | |
| Features | Primary Bedroom Main Floor, Split Bedroom | |
| Exterior Features | Hurricane Shutters, Sprinkler Metered | |
| Year Built | 2023 | |
| Subdivision | HEIGHTS PH II SUBPH B | |
| View | City, Pool | |
| Roof | Shingle | |
| Heating | Natural Gas | |
| Foundation | Slab | |
| Lot Description | In County, Sidewalk | |
| Laundry Features | Laundry Room | |
| Pool features | In Ground | |
| Garage spaces | 2 | |
| Association Name | Jacquelyn Hannan | |
| Association Fee | 760 | |
| Directions | Driving on SR-70 E (SR-70) turn left onto Natalie Way. Go for 1.0 mi. Turn left onto Grandview Hill Ct. Go for 118 ft. |
|
| County | Manatee | |
| Latitude | 27.432122 | |
| Longitude | -82.491097 | |
| Market Area | 34203 – Bradenton/Braden River/Lakewood Rch | |
| Address | 6310 GRANDVIEW HILL COURT, BRADENTON, FL 34203 | |
| Postal Code | 34203 | |
| City | BRADENTON | |
| State | FL | |
| Country | United States | |
| Listing Office | FINE PROPERTIES | |
| Listing Office Phone | 941-782-0000 | |
| Listing Agent | Jeff Davis | |
| Listing Agent Phone | 941-592-6480 | |
| Special listing conditions | None | |
| Ownership | Fee Simple | |
| Virtual Tour URL | https://www.propertypanorama.com/instaview/stellar/A4680682 | |
| Elementary School | Tara Elementary | |
| Middle School | Braden River Middle | |
| High School | Braden River High | |
| Days on market | 1 | |
| MLS Status | Active | |
| Listing Date | Jan 31, 2026 | |
| Listing Last Modified | Feb 1, 2026 | |
| Tax ID | 1878832559 | |
| Tax Year | 2024 | |
| Tax Annual Amount | 6963 | |
| MLS Area | 34203 – Bradenton/Braden River/Lakewood Rch | |
| MLS # | A4680682 | |
Please provide your preferred method of contact below, and one of our agents will be in touch shortly.
Find similar properties to 6310 GRANDVIEW HILL COURT, BRADENTON, FL 34203