Presenting a First Floor two bed, two bath unit, with updated kitchen and bath cabinetry as well as an open floor plan leading to the Screened Lanai and Shaded Patio. All kitchen appliances including the washer and dryer convey with the sale of the property. Locked storage area for storing bikes, beach equipment, Christmas decorations and is gluten free. The pictures really tell the story…………………
The community of Pinestone offers a LARGE community pool suitable for swimming laps, hot tub, community gas BBQ grills, lighted tennis/pickelball courts, 32 seat Movie Theater, fitness center, on site manager, and security. Snow plowing is included in HOA Fee. Copper plumbing replaced with Ultra-Pex pipes. Some of the LOWEST HOA fees in all of Palmer Ranch due to excellent board management. This home is tastefully presented and did I mention that it is move in ready?
| Price | $279,900 | |
| Bedrooms | 2 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Total Baths | 2 | |
| Property Type | Residential | |
| Sub type | Condominium | |
| MLS Sub type | Condominium | |
| Features | High Ceilings, Living Room/Dining Room Combo, Open Floorplan, Thermostat, Window Treatments | |
| Exterior Features | Garden, Gray Water System, Private Mailbox, Tennis Court(s) | |
| Year Built | 1998 | |
| Subdivision | PINESTONE AT PALMER RANCH | |
| View | Trees/Woods | |
| Roof | Shingle | |
| Heating | Electric | |
| Foundation | Slab | |
| Laundry Features | Inside | |
| Association Name | Dan Pittaro | |
| Directions | McIntosh to Pinestone entrance……after clearing customs…….make first left….go around the curve, Bldg 4 is on the left side…..park anywhere except under cover. | |
| County | Sarasota | |
| Latitude | 27.230543 | |
| Longitude | -82.484717 | |
| Market Area | 34238 – Sarasota/Sarasota Square | |
| Address | 4210 BREEZEWAY BOULEVARD #415, SARASOTA, FL 34238 | |
| Unit | 415 | |
| Postal Code | 34238 | |
| City | SARASOTA | |
| State | FL | |
| Country | United States | |
| Listing Office | KELLER WILLIAMS ON THE WATER S | |
| Listing Office Phone | 941-803-7522 | |
| Listing Agent | Bob Keir | |
| Listing Agent Phone | 412-977-3064 | |
| Special listing conditions | None | |
| Ownership | Condominium | |
| Terms | Cash, Conventional | |
| Virtual Tour URL | https://www.propertypanorama.com/instaview/stellar/A4680516 | |
| Elementary School | Gulf Gate Elementary | |
| Middle School | Sarasota Middle | |
| High School | Riverview High | |
| Days on market | 33 | |
| MLS Status | Active | |
| Listing Date | Jan 29, 2026 | |
| Listing Last Modified | Mar 3, 2026 | |
| Tax ID | 0124091406 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 3192 | |
| MLS Area | 34238 – Sarasota/Sarasota Square | |
| MLS # | A4680516 | |
Please provide your preferred method of contact below, and one of our agents will be in touch shortly.
Find similar properties to 4210 BREEZEWAY BOULEVARD #415, SARASOTA, FL 34238