| Price | $8,340 | |
| Bedrooms | 2 | |
| Full Baths | 1 | |
| Half Baths | 1 | |
| Total Baths | 2 | |
| Lot Size Area | 6.0958 | |
| Lot Size Area Units | Acres | |
| Acres | 6.1 | |
| Property Type | Rental | |
| MLS Sub type | Villa | |
| Features | Ceiling Fan(s), Window Treatments | |
| Year Built | 1966 | |
| Subdivision | CASA BLANCA VILLAS | |
| Heating | Central, Electric | |
| Laundry Features | None | |
| Pool features | Gunite, Heated, In Ground, Lighting | |
| Association Name | Casa Blanca | |
| Association Amenities | Cable TV, Clubhouse, Laundry, Pool | |
| Directions | Stickney Point Rd., turn right to Casa Blanca 1/2 mile on left. | |
| County | Sarasota | |
| Latitude | 27.25838837 | |
| Longitude | -82.53909035 | |
| Market Area | 34242 – Sarasota/Crescent Beach/Siesta Key | |
| Address | 6154 MIDNIGHT PASS ROAD #D02, SARASOTA, FL 34242 | |
| Unit | D02 | |
| Postal Code | 34242 | |
| City | SARASOTA | |
| State | FL | |
| Country | United States | |
| Listing Office | DESTINATION FLORIDA RENTALS & REAL ESTATE | |
| Listing Office Phone | 727-866-7368 | |
| Listing Agent | Heather Sutter | |
| Listing Agent Phone | 727-432-0234 | |
| Virtual Tour URL | https://www.propertypanorama.com/instaview/stellar/TB8468616 | |
| Days on market | 3 | |
| MLS Status | Active | |
| Listing Date | Jan 27, 2026 | |
| Listing Last Modified | Jan 30, 2026 | |
| Tax ID | 0106072056 | |
| MLS Area | 34242 – Sarasota/Crescent Beach/Siesta Key | |
| MLS # | TB8468616 | |
Please provide your preferred method of contact below, and one of our agents will be in touch shortly.
Find similar properties to 6154 MIDNIGHT PASS ROAD #D02, SARASOTA, FL 34242