| Price | $2,250 | |
| Bedrooms | 4 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Total Baths | 2 | |
| Lot Size Area | 9148 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.21 | |
| Property Type | Rental | |
| Sub type | Single Family Residence | |
| MLS Sub type | Single Family Residence | |
| Features | Open Floorplan, Smart Home | |
| Year Built | 2022 | |
| Subdivision | STEPPING STONE POD A PH 1 | |
| Heating | Central, Electric | |
| Laundry Features | Laundry Room | |
| Garage spaces | 2 | |
| Association Name | STEPPING STONE ASSOCIATION | |
| Directions | rom Downtown Orlando take FL-408 W for 10 miles and merge onto Florida’s Turnpike. Take exit 267A toward Tampa. Keep left at the fork to stay on FL-429 S. Take exit 1A for Sinclair Road. Take N Old Lake Wilson Road, Polk 54/Ronald Reagan Parkway and Marigold Ave/Poinciana Parkway to Blue Lake Circle in Poinciana. Turn right onto Skipping Stone Blvd. Turn right onto Blue Lake Circle. Stepping Stone will be on the right. | |
| County | Osceola | |
| Latitude | 28.151249 | |
| Longitude | -81.481778 | |
| Market Area | 34758 – Kissimmee / Poinciana | |
| Address | 200 AQUAMARINE LANE, KISSIMMEE, FL 34758 | |
| Postal Code | 34758 | |
| City | KISSIMMEE | |
| State | FL | |
| Country | United States | |
| Listing Office | MY REALTY GROUP, LLC. | |
| Listing Office Phone | 786-847-7421 | |
| Listing Agent | Rickler Lopez | |
| Listing Agent Phone | 407-782-5317 | |
| Virtual Tour URL | https://www.propertypanorama.com/instaview/stellar/S5142604 | |
| Days on market | 1 | |
| MLS Status | Active | |
| Listing Date | Jan 27, 2026 | |
| Listing Last Modified | Jan 28, 2026 | |
| Tax ID | 112728501700010130 | |
| MLS Area | 34758 – Kissimmee / Poinciana | |
| MLS # | S5142604 | |
Please provide your preferred method of contact below, and one of our agents will be in touch shortly.
Find similar properties to 200 AQUAMARINE LANE, KISSIMMEE, FL 34758