| Price | $173,000 | |
| Bedrooms | 2 | |
| Full Baths | 1 | |
| Half Baths | 0 | |
| Total Baths | 1 | |
| Property Style | Raised Ranch | |
| Acres | 0.183 | |
| Property Type | Residential | |
| Sub type | Single Family Residence | |
| MLS Sub type | Detached | |
| Stories | 1 | |
| Features | Gas Stove Connection, Washer Connection, Electric Dryer Connection | |
| Exterior Features | Storage Shed/Outbuilding | |
| Year Built | 2005 | |
| Fireplaces | 0 | |
| View | Mountain, City Lights, Neighborhood | |
| Roof | Shingles | |
| Waterfront | River,Close Proximity | |
| Heating | Baseboards, Radiant, Electric, Gas, Hot Water | |
| Foundation | Block | |
| Accessibility | No | |
| Lot Description | Sloping | |
| Parking Description | 3+ Cars | |
| Garage spaces | 2 | |
| Association Amenities | Shopping/Mall,Public Transportation | |
| Directions | Dents Run Blvd. to Dent Ave, L on Sayers, L Past Knouse. | |
| County | Monongalia | |
| Latitude | 39.641924 | |
| Longitude | -79.98872 | |
| Market Area | Monongalia/Morgantown | |
| Address | 112 Knouse Lane, Granville, WV 26534 | |
| Postal Code | 26534 | |
| City | Granville | |
| State | WV | |
| Country | United States | |
| Listing Office | ALLIANCE REALTY | |
| Listing Office Phone | 304-599-3045 | |
| Listing Office Email | [email protected] | |
| Listing Agent | SHERRI LOWTHER | |
| Listing Agent Phone | 304-216-5273 | |
| District | Skyview Elementary | |
| Elementary School | Skyview Elementary | |
| Middle School | Westwood Middle | |
| High School | University High | |
| MLS Status | Active | |
| Listing Last Modified | Mar 11, 2026 | |
| Tax ID | 128 | |
| Tax Year | 2024 | |
| Tax Annual Amount | 538 | |
| MLS Area | Monongalia/Morgantown | |
| MLS # | 10163087 | |
Please provide your preferred method of contact below, and one of our agents will be in touch shortly.
Find similar properties to 112 Knouse Lane, Granville, WV 26534