| Price | $190,000 | |
| Bedrooms | 1 | |
| Full Baths | 1 | |
| Half Baths | 0 | |
| Total Baths | 1 | |
| Lot Size | 23 x 52 | |
| Lot Size Area | 1220 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.03 | |
| Property Type | Residential | |
| Sub type | Townhouse | |
| MLS Sub type | Townhouse | |
| Features | Ceiling Fan(s), High Ceilings, Living Room/Dining Room Combo, Primary Bedroom Main Floor, Thermostat, Walk-In Closet(s) | |
| Exterior Features | Private Mailbox, Sliding Doors, Storage | |
| Year Built | 1987 | |
| Subdivision | KING OAK VILLAS PH 1 | |
| Roof | Shingle | |
| Heating | Central | |
| Foundation | Block | |
| Laundry Features | Common Area | |
| Association Name | Robert Perez | |
| Association Fee | 132 | |
| Directions | Go southbound on Florida Turnpike until exit 240 Kissimmee Park Road. | |
| County | Osceola | |
| Latitude | 28.232295 | |
| Longitude | -81.315767 | |
| Market Area | 34769 – St Cloud (City of St Cloud) | |
| Address | 2907 PRINCE OAK COURT, ST CLOUD, FL 34769 | |
| Postal Code | 34769 | |
| City | ST CLOUD | |
| State | FL | |
| Country | United States | |
| Listing Office | RODRIGUEZ PROPERTY MANAGEMENT | |
| Listing Office Phone | 407-936-4061 | |
| Listing Agent | Francisco Medina | |
| Listing Agent Phone | 407-931-6738 | |
| Special listing conditions | None | |
| Ownership | Condominium | |
| Virtual Tour URL | https://www.propertypanorama.com/instaview/stellar/S5128369 | |
| Days on market | 240 | |
| MLS Status | Active | |
| Listing Date | Jun 7, 2025 | |
| Listing Last Modified | Mar 2, 2026 | |
| Tax ID | 092630003000010210 | |
| Tax Year | 2024 | |
| Tax Annual Amount | 2299 | |
| MLS Area | 34769 – St Cloud (City of St Cloud) | |
| MLS # | S5128369 | |
Please provide your preferred method of contact below, and one of our agents will be in touch shortly.
Find similar properties to 2907 PRINCE OAK COURT, ST CLOUD, FL 34769