| Price | $700,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Total Baths | 2 | |
| Property Style | Ranch | |
| Lot Size Area | 3.89 | |
| Acres | 3.89 | |
| Property Type | Residential | |
| Sub type | Single Family Residence | |
| MLS Sub type | Single Family Residence | |
| Year Built | 1970 | |
| Heating | Forced Air | |
| Foundation | Block | |
| Parking Description | Attached Garage | |
| Garage spaces | 2 | |
| Directions | GPS | |
| County | Licking | |
| Latitude | 40.174034 | |
| Longitude | -82.643992 | |
| Address | 8048 Johnstown Utica Road, Johnstown, OH 43031 | |
| Postal Code | 43031 | |
| City | Johnstown | |
| State | OH | |
| Country | United States | |
| Listing Office | NextHome Experience | |
| Listing Office Phone | 614-396-6900 | |
| Listing Agent | Byron Diaz | |
| Listing Agent Phone | 614-446-9616 | |
| Special listing conditions | Standard | |
| Terms | USDA Loan, VA, FHA, Conventional | |
| District | JOHNSTOWN MONROE LSD 4503 LIC CO. | |
| Days on market | 1 | |
| MLS Status | Active | |
| Listing Date | Jan 7, 2026 | |
| Listing Last Modified | Jan 7, 2026 | |
| Tax ID | 040-116988-00.000 | |
| Tax Year | 2024 | |
| Tax Annual Amount | 5648 | |
| MLS # | 226000444 | |
Please provide your preferred method of contact below, and one of our agents will be in touch shortly.
Find similar properties to 8048 Johnstown Utica Road, Johnstown, OH 43031