| Price | $325,665 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Total Baths | 2 | |
| Property Type | Residential | |
| Sub type | Single Family Residence | |
| MLS Sub type | Single Family | |
| Year Built | 2025 | |
| Heating | Central Air, Forced Air, Gas | |
| Parking Description | Attached, Other, Paved | |
| Parking Spaces | 3 | |
| Directions | HYW 72, SOUTH ON JUNCTION, RIGHT ON AUTUMNWOOD | |
| Latitude | 42.094053 | |
| Longitude | -89.110985 | |
| Market Area | Any Other Areas | |
| Address | 1111 Frosty Morning Drive, IL 61020 | |
| Postal Code | 61020 | |
| State | IL | |
| Country | United States | |
| Listing Office | Dickerson & Nieman Realtors – Rockford | |
| Listing Office Phone | 815-227-5900 | |
| Listing Agent | Joseph Contarino | |
| Days on market | 0 | |
| MLS Status | Active | |
| Listing Date | Jan 2, 2026 | |
| Listing Last Modified | Mar 2, 2026 | |
| Tax Year | 2024 | |
| Tax Annual Amount | 19 | |
| MLS Area | Any Other Areas | |
| MLS # | MRD12539932 | |
Please provide your preferred method of contact below, and one of our agents will be in touch shortly.
Find similar properties to 1111 Frosty Morning Drive, IL 61020