| Price | $94,800 | |
| Bedrooms | 3 | |
| Full Baths | 1 | |
| Half Baths | 0 | |
| Total Baths | 1 | |
| Property Type | Residential | |
| Sub type | Single Family Residence | |
| MLS Sub type | Single Family | |
| Year Built | 1956 | |
| Heating | Gas, None | |
| Parking Spaces | 0 | |
| Directions | From S Stony Island, east on 93rd, south on East End to property. | |
| Latitude | 41.725482 | |
| Longitude | -87.582323 | |
| Market Area | Any Other Areas | |
| Address | 9315 S East End Avenue, IL 60617 | |
| Postal Code | 60617 | |
| State | IL | |
| Country | United States | |
| Listing Office | Parkvue Realty Corporation | |
| Listing Office Phone | 312-788-4040 | |
| Listing Agent | Anthony Disano | |
| Days on market | 58 | |
| MLS Status | Active | |
| Listing Date | Nov 26, 2025 | |
| Listing Last Modified | Jan 25, 2026 | |
| Tax Year | 2023 | |
| Tax Annual Amount | 2538 | |
| MLS Area | Any Other Areas | |
| MLS # | MRD12524522 | |
Please provide your preferred method of contact below, and one of our agents will be in touch shortly.
Find similar properties to 9315 S East End Avenue, IL 60617