The primary bedroom offers lanai access and an updated en-suite bath with dual sinks and a walk-in shower. The guest bedroom and bath are also well-appointed. A spacious lanai with travertine flooring and clear-view screening extends to an outdoor patio with wide water views. Impact-rated glass throughout for added peace of mind.
Located on the north end of Siesta Key, just moments from Siesta Key Village, beaches, dining, and Sarasota amenities—an ideal coastal rental.
| Price | $7,000 | |
| Bedrooms | 2 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Total Baths | 2 | |
| Acres | 0 | |
| Property Type | Rental | |
| Sub type | Condominium | |
| MLS Sub type | Condominium | |
| Features | Ceiling Fan(s), Crown Molding, Living Room/Dining Room Combo, Open Floorplan, Primary Bedroom Main Floor, Stone Counters, Window Treatments | |
| Exterior Features | Irrigation System, Sliding Doors, Storage | |
| Year Built | 1971 | |
| Subdivision | SEA VILLAGE / SIESTA KEY | |
| View | Pool, Water | |
| Heating | Central, Electric | |
| Lot Description | In County | |
| Laundry Features | Laundry Closet | |
| Parking Description | Assigned, Guest, Off Street | |
| Association Name | Associa Gulf Coast / Annette Decker | |
| Association Amenities | Laundry, Maintenance, Pool, Storage | |
| Directions | Go west on Siesta Drive and cross the bridge. Continue straight through the traffic light, then turn right at the traffic circle onto Ocean Blvd. Sea Village will be approximately 1/4 mile ahead on the right. Please park in any open or guest spaces in the center area. The entrance to Unit P1 is directly in front of the P1 carport space. | |
| County | Sarasota | |
| Latitude | 27.285803 | |
| Longitude | -82.563197 | |
| Market Area | 34242 – Sarasota/Crescent Beach/Siesta Key | |
| Address | 4660 OCEAN BOULEVARD #P1, SARASOTA, FL 34242 | |
| Unit | P1 | |
| Postal Code | 34242 | |
| City | SARASOTA | |
| State | FL | |
| Country | United States | |
| Listing Office | SHOWTIME REALTY | |
| Listing Office Phone | 941-822-0890 | |
| Listing Agent | Nelson Reyes | |
| Listing Agent Phone | 813-843-7003 | |
| Virtual Tour URL | https://www.propertypanorama.com/instaview/stellar/A4673816 | |
| Elementary School | Phillippi Shores Elementary | |
| Middle School | Brookside Middle | |
| High School | Sarasota High | |
| Days on market | 0 | |
| MLS Status | Active | |
| Listing Date | Dec 3, 2025 | |
| Listing Last Modified | Dec 4, 2025 | |
| Tax ID | 0079121031 | |
| MLS Area | 34242 – Sarasota/Crescent Beach/Siesta Key | |
| MLS # | A4673816 | |
Please provide your preferred method of contact below, and one of our agents will be in touch shortly.
Find similar properties to 4660 OCEAN BOULEVARD #P1, SARASOTA, FL 34242