| Price | $140,000 | |
| Bedrooms | 2 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Total Baths | 2 | |
| Lot Size Area | 8541 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.2 | |
| Property Type | Residential | |
| Sub type | Condominium | |
| MLS Sub type | Condominium | |
| Features | Other | |
| Exterior Features | Other | |
| Year Built | 1986 | |
| Subdivision | PLAZA/MILLENIUM | |
| Roof | Other | |
| Heating | Central | |
| Foundation | Basement | |
| Laundry Features | Other | |
| Parking Description | Open | |
| Association Name | [email protected] | |
| Association Fee | 375 | |
| Directions | I-4 to OBT(441)South to Holden and make a right. Take a left on Rio Grande, Right at the stop sign, then left on Honor, and turn into Plaza Millenium, Turn Right and head towards the back. | |
| County | Orange | |
| Latitude | 28.489331 | |
| Longitude | -81.405734 | |
| Market Area | 32839 – Orlando/Edgewood/Pinecastle | |
| Address | 1972 LAKE ATRIUMS CIRCLE #200, ORLANDO, FL 32839 | |
| Unit | 200 | |
| Postal Code | 32839 | |
| City | ORLANDO | |
| State | FL | |
| Country | United States | |
| Listing Office | VESTA REALTY LLC | |
| Listing Office Phone | 786-702-3634 | |
| Listing Agent | Dirimo Chourio | |
| Listing Agent Phone | 786-702-3634 | |
| Special listing conditions | None | |
| Ownership | Condominium | |
| Terms | Cash | |
| Virtual Tour URL | https://www.propertypanorama.com/instaview/stellar/O6363202 | |
| Days on market | 1 | |
| MLS Status | Active | |
| Listing Date | Nov 25, 2025 | |
| Listing Last Modified | Nov 26, 2025 | |
| Tax ID | 152329712702200 | |
| Tax Year | 2024 | |
| Tax Annual Amount | 1558 | |
| MLS Area | 32839 – Orlando/Edgewood/Pinecastle | |
| MLS # | O6363202 | |
Please provide your preferred method of contact below, and one of our agents will be in touch shortly.
Find similar properties to 1972 LAKE ATRIUMS CIRCLE #200, ORLANDO, FL 32839