| Price | $365,100 | |
| Bedrooms | 4 | |
| Full Baths | 3 | |
| Half Baths | 0 | |
| Total Baths | 3 | |
| Lot Size Area | 10000 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.23 | |
| Property Type | Residential | |
| Sub type | Single Family Residence | |
| MLS Sub type | Single Family Residence | |
| Features | High Ceilings, In Wall Pest System, Open Floorplan, Walk-In Closet(s) | |
| Exterior Features | French Doors, Hurricane Shutters, Irrigation System | |
| Year Built | 2025 | |
| Subdivision | PORT CHARLOTTE SEC 071 | |
| Roof | Shingle | |
| Heating | Central | |
| Foundation | Slab, Stem Wall | |
| Laundry Features | Inside | |
| Garage spaces | 2 | |
| Directions | 776 to 771 left on Ingraham to Imapala turn right, 2nd lot on left | |
| County | Charlotte | |
| Latitude | 26.89556 | |
| Longitude | -82.21047 | |
| Market Area | 33981 – Port Charlotte | |
| Address | 9527 IMPALA CIRCLE, PORT CHARLOTTE, FL 33981 | |
| Postal Code | 33981 | |
| City | PORT CHARLOTTE | |
| State | FL | |
| Country | United States | |
| Listing Office | ADAMS HOMES REALTY | |
| Listing Office Phone | 239-278-5766 | |
| Listing Agent | Dawn Winter | |
| Listing Agent Phone | 239-462-9998 | |
| Special listing conditions | None | |
| Ownership | Fee Simple | |
| Terms | Cash, Conventional, FHA, VA Loan | |
| Virtual Tour URL | https://www.propertypanorama.com/instaview/stellar/C7517532 | |
| Elementary School | Myakka River Elementary | |
| Middle School | L.A. Ainger Middle | |
| High School | Lemon Bay High | |
| Days on market | 91 | |
| MLS Status | Active | |
| Listing Date | Nov 12, 2025 | |
| Listing Last Modified | Feb 11, 2026 | |
| Tax ID | 412121282002 | |
| Tax Year | 2024 | |
| Tax Annual Amount | 527 | |
| MLS Area | 33981 – Port Charlotte | |
| MLS # | C7517532 | |
Please provide your preferred method of contact below, and one of our agents will be in touch shortly.
Find similar properties to 9527 IMPALA CIRCLE, PORT CHARLOTTE, FL 33981