| Price | $39,900 | |
| Total Baths | 0 | |
| Acres | 6 | |
| Property Type | Land | |
| Sub type | UnimprovedLand | |
| MLS Sub type | Residential Land | |
| Features | Electric | |
| Exterior Features | Drive | |
| View | Mountain, Park-like | |
| Waterfront | None | |
| Lot Description | Wooded,Easements,Level,Steep,Open,Cleared Lot,Secluded | |
| Association Amenities | Park,Playground,Pool,Tennis Courts,Golf Course,Shopping/Mall,Health Club,Library,Medical Facility,Public Transportation | |
| Directions | FROM PHILIPPI COVERED BRIDGE TAKE RT 119/ 250 NORTH 4.4 MILES TURN RIGHT ON ARDEN RD, GO 2.1 MILES TO GATED ACCESS ON RIGHT | |
| County | Barbour | |
| Latitude | 39.21363 | |
| Longitude | -80.024123 | |
| Market Area | Barbour County | |
| Address | 2208 Arden Road, Philippi, WV 26416 | |
| Postal Code | 26416 | |
| City | Philippi | |
| State | WV | |
| Country | United States | |
| Listing Office | ALL SEASONS REAL ESTATE SERVICE | |
| Listing Office Phone | 304-636-1133 | |
| Listing Office Email | [email protected] | |
| Listing Agent | BETH LONG | |
| Listing Agent Phone | 304-642-0269 | |
| District | Philippi Elementary | |
| Elementary School | Philippi Elementary | |
| Middle School | Philippi Middle | |
| High School | Philip-Barbour High | |
| MLS Status | Active | |
| Listing Last Modified | Jan 15, 2026 | |
| Tax ID | 24.2 | |
| Tax Year | 2024 | |
| Tax Annual Amount | 171 | |
| MLS Area | Barbour County | |
| MLS # | 10162222 | |
Please provide your preferred method of contact below, and one of our agents will be in touch shortly.
Find similar properties to 2208 Arden Road, Philippi, WV 26416