| Price | $270,000 | |
| Bedrooms | 2 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Total Baths | 2 | |
| Lot Size Area | 6849 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.15 | |
| Property Type | Residential | |
| MLS Sub type | 1/2 Duplex | |
| Features | Ceiling Fan(s) | |
| Exterior Features | Balcony, Sidewalk | |
| Year Built | 1984 | |
| Subdivision | RIVERWOOD | |
| Roof | Shingle | |
| Heating | Electric | |
| Foundation | Concrete Perimeter | |
| Laundry Features | Laundry Room, Outside | |
| Directions | 1?? Head East toward State Route 50 W ?? Drive about 262 ft 2?? Turn Right toward State Route 50 W ??? Follow State Route 50 East (E Colonial Dr) toward Westfall Dr ?? About 5 minutes (2.3 miles) 3?? Turn Right at the first cross street onto State Route 50 W 4?? Slight Left toward State Route 50 E / E Colonial Dr 5?? Make a Sharp Left onto State Route 50 E / E Colonial Dr ?? Final Stretch — Into the Neighborhood ?? About 2 minutes (0.7 miles) 6?? Turn Left onto Westfall Dr 7?? Turn Right onto Lancewood St 8?? Turn Right onto Burl Way ?? 9910 Burl Way, Orlando, FL 32817 |
|
| County | Orange | |
| Latitude | 28.576651 | |
| Longitude | -81.247105 | |
| Market Area | 32817 – Orlando/Union Park/University Area | |
| Address | 9910 BURL WAY, ORLANDO, FL 32817 | |
| Postal Code | 32817 | |
| City | ORLANDO | |
| State | FL | |
| Country | United States | |
| Listing Office | LPT REALTY, LLC | |
| Listing Office Phone | 877-366-2213 | |
| Listing Agent | Angelo Sepulveda | |
| Listing Agent Phone | 321-460-3208 | |
| Special listing conditions | None | |
| Ownership | Fee Simple | |
| Terms | Cash, Conventional, FHA, VA Loan | |
| Virtual Tour URL | https://www.propertypanorama.com/instaview/stellar/TB8444557 | |
| Elementary School | Union Park Elem | |
| Middle School | Union Park Middle | |
| High School | University High | |
| Days on market | 109 | |
| MLS Status | Active | |
| Listing Date | Nov 8, 2025 | |
| Listing Last Modified | Feb 26, 2026 | |
| Tax ID | 182231749800090 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 444 | |
| MLS Area | 32817 – Orlando/Union Park/University Area | |
| MLS # | TB8444557 | |
Please provide your preferred method of contact below, and one of our agents will be in touch shortly.
Find similar properties to 9910 BURL WAY, ORLANDO, FL 32817