| Price | $149,900 | |
| Bedrooms | 2 | |
| Full Baths | 3 | |
| Half Baths | 0 | |
| Total Baths | 3 | |
| Lot Size Area | 6500 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.15 | |
| Property Type | Residential | |
| MLS Sub type | Modular Home | |
| Features | Kitchen/Family Room Combo, Primary Bedroom Main Floor, Solid Surface Counters | |
| Exterior Features | Sliding Doors, Storage | |
| Year Built | 1980 | |
| Subdivision | RIVERS ESTATES | |
| Roof | Metal | |
| Heating | Electric | |
| Foundation | Crawlspace | |
| Laundry Features | Laundry Room | |
| Association Name | rivers estates | |
| Association Fee | 70 | |
| Directions | County Rd 470 to Wilderness Dr | |
| County | Sumter | |
| Latitude | 28.803877 | |
| Longitude | -82.152914 | |
| Market Area | 33538 – Lake Panasoffkee | |
| Address | 15 WILDERNESS DRIVE, LAKE PANASOFFKEE, FL 33538 | |
| Postal Code | 33538 | |
| City | LAKE PANASOFFKEE | |
| State | FL | |
| Country | United States | |
| Listing Office | US REALTY HUB LLC | |
| Listing Office Phone | 407-900-1001 | |
| Listing Agent | Tina Alsina | |
| Listing Agent Phone | 561-541-9662 | |
| Special listing conditions | None | |
| Ownership | Fee Simple | |
| Terms | Cash, Conventional | |
| Virtual Tour URL | https://www.propertypanorama.com/instaview/stellar/G5103845 | |
| Days on market | 112 | |
| MLS Status | Active | |
| Listing Date | Oct 28, 2025 | |
| Listing Last Modified | Feb 17, 2026 | |
| Tax ID | F30H015 | |
| Tax Year | 2024 | |
| Tax Annual Amount | 927 | |
| MLS Area | 33538 – Lake Panasoffkee | |
| MLS # | G5103845 | |
Please provide your preferred method of contact below, and one of our agents will be in touch shortly.
Find similar properties to 15 WILDERNESS DRIVE, LAKE PANASOFFKEE, FL 33538