| Price | $399,900 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Total Baths | 3 | |
| Lot Size | 210 x 185 | |
| Lot Size Area | 38768 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.89 | |
| Property Type | Residential | |
| Sub type | Single Family Residence | |
| MLS Sub type | Single Family Residence | |
| Features | High Ceilings, Open Floorplan, Primary Bedroom Main Floor, Thermostat | |
| Exterior Features | Other | |
| Year Built | 2008 | |
| Subdivision | HOME NON-SUB | |
| Roof | Metal | |
| Heating | Central | |
| Foundation | Block | |
| Laundry Features | Laundry Room | |
| Garage spaces | 2 | |
| Directions | Start by getting onto US-441/US-301 South from downtown Ocala. Continue south on US-441/US-301 for about 12 miles. Turn left onto SE 147th Place Rd. Go about 1.8 miles, then turn right onto SE 95th Avenue. Continue for about 0.6 miles. The home will be on your right at 14320 SE 95th Ave. |
|
| County | Marion | |
| Latitude | 29.013949 | |
| Longitude | -81.996025 | |
| Market Area | 34491 – Summerfield | |
| Address | 14320 SE 95TH AVENUE, SUMMERFIELD, FL 34491 | |
| Postal Code | 34491 | |
| City | SUMMERFIELD | |
| State | FL | |
| Country | United States | |
| Listing Office | COLDWELL BANKER ELLISON REALTY O | |
| Listing Office Phone | 352-732-8350 | |
| Listing Agent | Christopher Kortright | |
| Listing Agent Phone | 352-999-1959 | |
| Special listing conditions | None | |
| Ownership | Fee Simple | |
| Virtual Tour URL | https://www.propertypanorama.com/instaview/stellar/OM708703 | |
| Days on market | 161 | |
| MLS Status | Active | |
| Listing Date | Sep 2, 2025 | |
| Listing Last Modified | Feb 10, 2026 | |
| Tax ID | 4597000100 | |
| Tax Year | 2024 | |
| Tax Annual Amount | 3900 | |
| MLS Area | 34491 – Summerfield | |
| MLS # | OM708703 | |
Please provide your preferred method of contact below, and one of our agents will be in touch shortly.
Find similar properties to 14320 SE 95TH AVENUE, SUMMERFIELD, FL 34491