| Price | $22,500 | |
| Total Baths | 0 | |
| Lot Size | 70 x 125 | |
| Lot Size Area | 9197 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.21 | |
| Property Type | Land | |
| Subdivision | ROTONDS LAKES | |
| Directions | USE GPS | |
| County | Charlotte | |
| Latitude | 26.915231 | |
| Longitude | -82.247883 | |
| Market Area | 33947 – Rotonda West | |
| Address | 177 BAYTREE DRIVE, ROTONDA WEST, FL 33947 | |
| Postal Code | 33947 | |
| City | ROTONDA WEST | |
| State | FL | |
| Country | United States | |
| Listing Office | NAIM REAL ESTATE LLC | |
| Listing Office Phone | 818-268-9917 | |
| Listing Agent | Luis Perez | |
| Listing Agent Phone | 689-465-5870 | |
| Special listing conditions | None | |
| Ownership | Fee Simple | |
| Days on market | 110 | |
| MLS Status | Active | |
| Listing Date | Aug 7, 2025 | |
| Listing Last Modified | Nov 25, 2025 | |
| Tax ID | 412118130017 | |
| Tax Year | 2024 | |
| Tax Annual Amount | 541 | |
| MLS Area | 33947 – Rotonda West | |
| MLS # | S5132332 | |
Please provide your preferred method of contact below, and one of our agents will be in touch shortly.
Find similar properties to 177 BAYTREE DRIVE, ROTONDA WEST, FL 33947