| Price | $11,400 | |
| Total Baths | 0 | |
| Lot Size | 75 x 125 | |
| Lot Size Area | 13939 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.32 | |
| Property Type | Land | |
| Subdivision | INTERLACHEN LAKES ESTATES | |
| Directions | S US Highway 17 Turn left onto FL-20 / N 9th St Bear right, then bear right onto N County Road 315 / County Hwy-315 Turn right onto Main Dr Road name changes to Silver Lake Dr Bear left onto Carnation St Bear right onto Poinsetta Dr Turn left onto Fowler St Turn left onto Bonnie Ave Turn right onto Shirley St Turn left onto Milton Ave Arrive at Milton Ave on the left | |
| County | Putnam | |
| Latitude | 29.66651178 | |
| Longitude | -81.87483209 | |
| Market Area | 32148 – Interlachen | |
| Address | 305 MILTON AVENUE, INTERLACHEN, FL 32148 | |
| Postal Code | 32148 | |
| City | INTERLACHEN | |
| State | FL | |
| Country | United States | |
| Listing Office | AMERICAN REALTY OF PSL LLC | |
| Listing Office Phone | 772-905-8694 | |
| Listing Agent | Daniel Castaneda | |
| Listing Agent Phone | 772-200-5418 | |
| Special listing conditions | None | |
| Ownership | Fee Simple | |
| Terms | Cash, Owner May Carry | |
| Virtual Tour URL | https://www.propertypanorama.com/instaview/stellar/OK225383 | |
| Days on market | 120 | |
| MLS Status | Active | |
| Listing Date | Jul 21, 2025 | |
| Listing Last Modified | Nov 18, 2025 | |
| Tax ID | 350924407601200210 | |
| Tax Year | 2024 | |
| Tax Annual Amount | 145 | |
| MLS Area | 32148 – Interlachen | |
| MLS # | OK225383 | |
Please provide your preferred method of contact below, and one of our agents will be in touch shortly.
Find similar properties to 305 MILTON AVENUE, INTERLACHEN, FL 32148