| Price | $249,900 | |
| Total Baths | 0 | |
| Lot Size Area | 1.205 | |
| Lot Size Area Units | Acres | |
| Acres | 1.205 | |
| Property Type | Commercial | |
| Sub type | Retail | |
| MLS Sub type | Retail | |
| Year Built | 1900 | |
| Heating | Baseboard | |
| Directions | Located off Southgate Parkway, behind KFC | |
| County | Guernsey | |
| Latitude | 40.00147203 | |
| Longitude | -81.5759058 | |
| Address | 2309 Southgate, Cambridge, OH 43725 | |
| Postal Code | 43725 | |
| City | Cambridge | |
| State | OH | |
| Country | United States | |
| Listing Office | Carol Goff & Associates | |
| Listing Office Phone | 740-439-1111 | |
| Listing Office Email | [email protected] | |
| Listing Agent | Rebecca Jeffery | |
| Listing Agent Phone | 740-260-2384 | |
| Attribution Contact | [email protected], 740-260-2384 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
| Special listing conditions | Standard | |
| District | Cambridge CSD – 3001 | |
| Days on market | 140 | |
| MLS Status | Active | |
| Listing Last Modified | Dec 4, 2025 | |
| Tax ID | 07-0000101.004 | |
| Tax Year | 2024 | |
| Tax Annual Amount | 9740 | |
| MLS # | 5141043 | |
Please provide your preferred method of contact below, and one of our agents will be in touch shortly.
Find similar properties to 2309 Southgate, Cambridge, OH 43725