| Price | $150,000 | |
| Bedrooms | 2 | |
| Full Baths | 1 | |
| Half Baths | 0 | |
| Total Baths | 1 | |
| Property Style | Traditional | |
| Lot Size Area | 0.12 | |
| Acres | 0.12 | |
| Property Type | Residential | |
| Sub type | Single Family Residence | |
| MLS Sub type | Single Family Residence | |
| Year Built | 1930 | |
| Fireplaces | 1 | |
| Heating | Forced Air | |
| Foundation | Block | |
| Parking Description | Detached Garage | |
| Garage spaces | 1 | |
| Directions | From Downtown Columbus, Head west on E Main Street / Broad Street from downtown. Merge onto I‑70 W toward Dayton. Continue on I‑70 W, then take Exit 98A for I‑71 S toward Cincinnati. Merge onto I‑71 S. Take Exit 106B for Broad St / US‑40 W. At the ramp’s end, turn left onto W Broad St. Continue west on W Broad St, then turn right onto S Richardson Ave. 727 S Richardson Ave will be on right. |
|
| County | Franklin | |
| Latitude | 39.940177 | |
| Longitude | -83.066661 | |
| Address | 727 S Richardson Avenue, Columbus, OH 43204 | |
| Postal Code | 43204 | |
| City | Columbus | |
| State | OH | |
| Country | United States | |
| Listing Office | Mainstay Brokerage LLC | |
| Listing Office Phone | 800-583-2914 | |
| Listing Agent | Michael Mcgee | |
| Listing Agent Phone | 678-846-2807 | |
| Special listing conditions | Standard | |
| Terms | VA, Conventional | |
| District | COLUMBUS CSD 2503 FRA CO. | |
| Days on market | 144 | |
| MLS Status | Active | |
| Listing Date | Nov 24, 2025 | |
| Listing Last Modified | Nov 24, 2025 | |
| Tax ID | 010-087254 | |
| Tax Year | 2024 | |
| Tax Annual Amount | 1657 | |
| MLS # | 225023954 | |
Please provide your preferred method of contact below, and one of our agents will be in touch shortly.
Find similar properties to 727 S Richardson Avenue, Columbus, OH 43204