| Price | $319,999 | |
| Total Baths | 0 | |
| Lot Size | 589 x 624 | |
| Lot Size Area | 4.2984 | |
| Lot Size Area Units | Acres | |
| Acres | 4.3 | |
| Property Type | Land | |
| Subdivision | HIGHLANDS UNREC | |
| Directions | US 19 North to New York Ave. Turn East. As road makes sharp turn to the right it turns into Hicks Rd. Property is on the left. 1st lot on the East side of the Road past Kitten Trail. |
|
| County | Pasco | |
| Latitude | 28.37253659 | |
| Longitude | -82.64913337 | |
| Market Area | 34669 – Hudson/Port Richey | |
| Address | HICKS ROAD, HUDSON, FL 34669 | |
| Postal Code | 34669 | |
| City | HUDSON | |
| State | FL | |
| Country | United States | |
| Listing Office | ASHTON REALTY GROUP | |
| Listing Office Phone | 352-293-3080 | |
| Listing Agent | Lisa Ashton | |
| Listing Agent Phone | 352-293-3080 | |
| Special listing conditions | None | |
| Ownership | Other | |
| Terms | Cash, Conventional, Owner May Carry | |
| Virtual Tour URL | https://www.propertypanorama.com/instaview/stellar/W7876056 | |
| Elementary School | Hudson Academy ( 4-8) | |
| Middle School | Bayonet Point Middle-PO | |
| High School | Hudson High-PO | |
| Days on market | 99 | |
| MLS Status | Active | |
| Listing Date | Jun 2, 2025 | |
| Listing Last Modified | Sep 9, 2025 | |
| Tax ID | 1724300010000000930 | |
| Tax Year | 2024 | |
| Tax Annual Amount | 2109 | |
| MLS Area | 34669 – Hudson/Port Richey | |
| MLS # | W7876056 | |
Please provide your preferred method of contact below, and one of our agents will be in touch shortly.
Find similar properties to HICKS ROAD, HUDSON, FL 34669