Price | $275,000 | |
Bedrooms | 2 | |
Full Baths | 2 | |
Half Baths | 0 | |
Total Baths | 2 | |
Property Style | High Rise,Multiplex,Ranch | |
Lot Size Area | 0.0008 | |
Lot Size Area Units | Acres | |
Acres | 0.0008 | |
Property Type | Residential | |
Sub type | Condominium | |
MLS Sub type | Condominium | |
Stories | 1 | |
Exterior Features | Balcony | |
Year Built | 1969 | |
Fireplaces | 0 | |
Subdivision | The Carlyle | |
View | City, Lake, Trees/Woods | |
Roof | Other | |
Heating | Forced Air, Hot Water, Steam | |
Laundry Features | In Basement | |
Pool features | Indoor,Outdoor Pool,Community | |
Parking Description | Attached, Common, Garage, Garage Door Opener, Heated Garage | |
Garage spaces | 1 |
Directions | Gold Coast | |
County | Cuyahoga |
Address | 12900 Lake Avenue #1214, Lakewood, OH 44107 | |
Unit | 1214 | |
Postal Code | 44107 | |
City | Lakewood | |
State | OH | |
Country | United States |
Listing Office | Richard Katz Realty & Condo Realty | |
Listing Office Phone | 216-221-8500 | |
Listing Office Email | michelemevans@aol.com | |
Listing Agent | Michele Evans | |
Listing Agent Phone | (216) 221-8500 | |
Attribution Contact | 216-221-8500 michelemevans@aol.com | |
Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
Terms | Cash,Conventional |
District | Lakewood CSD (Cuyahoga)- 1817 |
Days on market | 53 | |
MLS Status | Active | |
Listing Last Modified | Feb 19, 2025 | |
Tax ID | 312-08-909D | |
Tax Year | 2023 | |
Tax Annual Amount | 3397 | |
MLS # | 5091808 |
Please provide your preferred method of contact below, and one of our agents will be in touch shortly.
Find similar properties to 12900 Lake Avenue #1214, Lakewood, OH 44107
Notifications