Price | $825,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Half Baths | 1 | |
Total Baths | 3 | |
Property Style | Contemporary | |
Lot Size Area | 17616 | |
Lot Size Area Units | Square Feet | |
Acres | 0.4 | |
Property Type | Residential | |
Sub type | Single Family Residence | |
MLS Sub type | Single Family Residence | |
Features | Cathedral Ceiling(s), Ceiling Fan(s), Eating Space In Kitchen | |
Exterior Features | Hurricane Shutters, Irrigation System, Lighting, Sidewalk, Sliding Doors, Sprinkler Metered | |
Year Built | 2015 | |
Subdivision | TIDEWATER PRESERVE 3 | |
View | Water | |
Roof | Tile | |
Heating | Central | |
Foundation | Block | |
Lot Description | Cleared, Corner Lot, Flood Insurance Required, FloodZone, Greenbelt, In County, Landscaped, Level, Near Marina, Sidewalk | |
Laundry Features | Inside, Laundry Room | |
Garage spaces | 2 | |
Association Name | Christine Brookfield | |
Association Fee | 1442 | |
Association Amenities | Fitness Center, Gated, Handicap Modified, Maintenance, Playground, Pool, Security, Tennis Court(s), Trail(s), Wheelchair Access |
Directions | From intersection of SR 64 and 48th St Ct E, go north. Road will lead to guard gate. Make first right after gate and follow Tidewater Preserve Blvd around to intersection with Riverscape Street and make right. Make another right on Lake Overlook – home will be on your left. | |
County | Manatee | |
Latitude | 27.517249 | |
Longitude | -82.498772 | |
Market Area | 34208 – Bradenton/Braden River |
Address | 5060 Lake Overlook AVENUE, BRADENTON, FL 34208 | |
Postal Code | 34208 | |
City | BRADENTON | |
State | FL | |
Country | United States |
Listing Office | PREFERRED PROPERTIES OF SARASOTA | |
Listing Office Phone | 941-951-2580 | |
Listing Agent | Kris Kesling | |
Listing Agent Phone | 941-321-5638 | |
Special listing conditions | None | |
Ownership | Fee Simple | |
Terms | Cash, Conventional, VA Loan | |
Virtual Tour URL | https://www.zillow.com/view-imx/d94f887a-7449-4b45-af0d-2fdec9ff9725?wl=true&setAttribution=mls&initialViewType=pano |
Elementary School | Freedom Elementary | |
Middle School | Carlos E. Haile Middle | |
High School | Braden River High |
Days on market | 12 | |
MLS Status | Active | |
Listing Date | Dec 26, 2024 | |
Listing Last Modified | Jan 7, 2025 | |
Tax ID | 1100012709 | |
Tax Year | 2023 | |
Tax Annual Amount | 6521 | |
MLS Area | 34208 – Bradenton/Braden River | |
MLS # | A4633462 |
Please provide your preferred method of contact below, and one of our agents will be in touch shortly.
Find similar properties to 5060 Lake Overlook AVENUE, BRADENTON, FL 34208