Price | $279,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Half Baths | 0 | |
Total Baths | 2 | |
Lot Size | 79 x 255 | |
Lot Size Area | 20066 | |
Lot Size Area Units | Square Feet | |
Acres | 0.46 | |
Property Type | Residential | |
Sub type | ManufacturedHome | |
MLS Sub type | Manufactured Home | |
Features | Open Floorplan | |
Exterior Features | Sliding Doors | |
Year Built | 2024 | |
Subdivision | WHIDBYS SUB | |
View | Trees/Woods | |
Roof | Shingle | |
Heating | Central, Electric | |
Foundation | Pillar/Post/Pier | |
Laundry Features | Electric Dryer Hookup, Laundry Room | |
Parking Description | Driveway |
Directions | State Road 19 to Umatilla, east on CR-450A, left on Marshall which dead ends at Tenth Avenue, Right on Tenth Avenue, new manufactured home is on the right. | |
County | Lake | |
Latitude | 28.91281 | |
Longitude | -81.671198 | |
Market Area | 32784 – Umatilla / Dona Vista |
Address | 17450 Tenth AVENUE, UMATILLA, FL 32784 | |
Postal Code | 32784 | |
City | UMATILLA | |
State | FL | |
Country | United States |
Listing Office | KATHRYN EDMUNDSON | |
Listing Office Phone | 352-636-4031 | |
Listing Agent | Kathy Edmundson | |
Listing Agent Phone | 352-636-4031 | |
Special listing conditions | None | |
Ownership | Fee Simple | |
Terms | Cash, Conventional, FHA, USDA Loan, VA Loan | |
Virtual Tour URL | https://www.propertypanorama.com/instaview/stellar/G5090274 |
Days on market | 13 | |
MLS Status | Active | |
Listing Date | Dec 9, 2024 | |
Listing Last Modified | Dec 22, 2024 | |
Tax ID | 241826090000001501 | |
Tax Year | 2024 | |
Tax Annual Amount | 206 | |
MLS Area | 32784 – Umatilla / Dona Vista | |
MLS # | G5090274 |
Please provide your preferred method of contact below, and one of our agents will be in touch shortly.
Find similar properties to 17450 Tenth AVENUE, UMATILLA, FL 32784