Application fee is $65 an adult. Applications may not be submitted prior to viewing
Price | $2,595 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Half Baths | 1 | |
Total Baths | 3 | |
Lot Size Area | 5519 | |
Lot Size Area Units | Square Feet | |
Acres | 0.13 | |
Property Type | Rental | |
Sub type | Single Family Residence | |
MLS Sub type | Single Family Residence | |
Features | Ninguno, PrimaryBedroom Upstairs, Window Treatments | |
Year Built | 2019 | |
Subdivision | OAKS/MOSS PARK PH N2 & O | |
Heating | Central | |
Laundry Features | Laundry Room | |
Garage spaces | 2 | |
Association Name | Jorge Aguilo Leland Management |
Directions | Moss Park Rd. to Left onto John Wycliffe Blvd to right onto Innovation Way to Left onto Sweetgum Woods Dr | |
County | Orange | |
Latitude | 28.419761 | |
Longitude | -81.18579 | |
Market Area | 32832 – Orlando/Moss Park/Lake Mary Jane |
Address | 11090 Sweetgum Woods DRIVE, ORLANDO, FL 32832 | |
Postal Code | 32832 | |
City | ORLANDO | |
State | FL | |
Country | United States |
Listing Office | ELITE MANAGEMENT & LEASING LLC | |
Listing Office Phone | 407-307-8887 | |
Listing Agent | Kim Cochrane | |
Listing Agent Phone | 407-307-8887 | |
Virtual Tour URL | https://www.propertypanorama.com/instaview/stellar/O6259735 |
Days on market | 11 | |
MLS Status | Active | |
Listing Date | Nov 22, 2024 | |
Listing Last Modified | Dec 3, 2024 | |
Tax ID | 112431527404880 | |
MLS Area | 32832 – Orlando/Moss Park/Lake Mary Jane | |
MLS # | O6259735 |
Please provide your preferred method of contact below, and one of our agents will be in touch shortly.
Find similar properties to 11090 Sweetgum Woods DRIVE, ORLANDO, FL 32832